Creighton vs Drake
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Gandini, Alejandro / Lanahan, Matthew | 2 |
| Matija Matic / Oliver Johansson | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Inoue, Shin / Maline, Zack | 2 |
| Evan Fragistas / Jeremy Schifris | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kuo, Zachary / Ross, Casey | 5 |
| O. Sonesson Lindholt / Markus Bolin | 7 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ross, Casey | 1 | 3 |
| Jeremy Schifris | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lanahan, Matthew | 3 | 2 |
| Matija Matic | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gandini, Alejandro | 5 | 4 |
| Oliver Johansson | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Patel, Kirtan | 1 | 4 |
| Evan Fragistas | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Inoue, Shin | 6 | 2 | 6 |
| Reid Jarvis | 3 | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rubio, Ricky | 4 | 1 |
| Markus Bolin | 6 | 6 |
Order Of Finish: 2, 4, 6, 1, 3, 5






