Illinois State vs #64 Creighton
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Arvid Hjaltre / Adrian Didildox | 4 |
| Lanahan, Matthew / Ross, Casey | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Emiliano Gonzales / Tin Ostro | 6 |
| Gandini, Alejandro / Patel, Kirtan | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Nam Pham / Ming-Chieh Chiu | 5 |
| Alvarez, Oscar / Kuo, Zachary | 7 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nam Pham | 4 | 6 | 6 |
| Lanahan, Matthew | 6 | 3 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Arvid Hjaltre | 1 | 0 |
| Ross, Casey | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Malker Isaksson | 6 | 2 | 2 |
| Gandini, Alejandro | 4 | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tomas Valencia | 7 | 6 |
| Alvarez, Oscar | 5 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Adrian Didildox | 6 | 6 |
| Inoue, Shin | 3 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emiliano Gonzales | 6 | 6 |
| Patel, Kirtan | 2 | 4 |






