Doubles
#1 doubles | |
---|---|
Final | 1 |
Balci, Onder / Ibanez, Asier | 4 |
Lanahan, Matthew / Patel, Kirtan | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Moreno, David / Fouzas, Harry | 4 | 0 |
Inoue, Shin / Kuo, Zachary | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
Favier, Nathan / Rassat, William | 0 |
Gandini, Alejandro / Daijima, Yuma | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Favier, Nathan | 6 | 77 |
Patel, Kirtan | 2 | 64 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Fouzas, Harry | 4 | 6 | 4 |
Lanahan, Matthew | 6 | 4 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Balci, Onder | 5 | 7 | 1 |
Kuo, Zachary | 7 | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Moreno, David | 3 | 6 | 1 |
Gandini, Alejandro | 6 | 1 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Rassat, William | 69 | 77 | 10 |
Neil, Ethan | 711 | 63 | 5 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Ibanez, Asier | 2 | 2 |
Daijima, Yuma | 6 | 6 |
Order Of Finish: 6, 4, 1, 2, 5, 3