Doubles
#1 doubles | |
---|---|
Final | 1 |
Neil, Ethan / McKenzie, Rocky | 6 |
Raz Haviv / Sean Kamyshev | 4 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Kuo, Zachary / Patel, Kirtan | 5 | 0 |
John Cross / Wian Roothman | 6 | UF |
#3 doubles | |
---|---|
Final | 1 |
Daijima, Yuma / Gandini, Alejandro | 77 |
Sean Ferguson / Aaron Eliscu | 64 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Patel, Kirtan | 4 | 3 |
Raz Haviv | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Daijima, Yuma | 6 | 0 | 0 |
Sean Kamyshev | 4 | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Kuo, Zachary | 7 | 1 | 6 |
Jack McGary | 5 | 6 | 4 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
McKenzie, Rocky | 4 | 4 |
Sean Ferguson | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Neil, Ethan | 2 | 1 |
Aaron Eliscu | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Stollecker, Max | 3 | 4 |
Wian Roothman | 6 | 6 |
Order Of Finish: 5, 1, 6, 4, 2, 3