Marquette vs Creighton
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Blake Roegner / Hugh Perrill | 4 |
| Neil, Ethan / McKenzie, Rocky | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Cyrus Ahmad / Remi St. Laurent | 4 | 0 |
| Kuo, Zachary / Patel, Kirtan | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| TJ Ryerson / Ivan Vazquez | 4 |
| Gandini, Alejandro / Stollecker, Max | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Blake Roegner | 2 | 1 |
| Gandini, Alejandro | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cyrus Ahmad | 5 | 4 |
| Patel, Kirtan | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| TJ Ryerson | 3 | 3 |
| Kuo, Zachary | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Remi St. Laurent | 1 | 3 |
| McKenzie, Rocky | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hugh Perrill | 4 | 6 | 8 |
| Neil, Ethan | 6 | 4 | 10 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Evan Glebov | 6 | 3 |
| Stollecker, Max | 7 | 6 |






