Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Ben Starman / Joren Stevens | 5 | UF |
Neil, Ethan / McKenzie, Rocky | 1 | 0 |
#2 doubles | |
---|---|
Final | 1 |
Jamie De Deigo Llano / M. Cisneros | 1 |
Kuo, Zachary / Patel, Kirtan | 6 |
#3 doubles | |
---|---|
Final | 1 |
Andrew Hammer / Cayden Brandner | 1 |
Eason, Blake / Stollecker, Max | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Joren Stevens | 5 | 64 |
Daijima, Yuma | 7 | 77 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Ben Starman | 1 | 4 |
Kuo, Zachary | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Jamie De Deigo Llano | 2 | 1 |
Patel, Kirtan | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
M. Cisneros | 3 | 6 | 8 |
Stollecker, Max | 6 | 4 | 10 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Andrew Hammer | 0 | 0 |
Neil, Ethan | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Cayden Brandner | 0 | 2 |
Eason, Blake | 6 | 6 |
Order Of Finish: 5, 6, 2, 3, 4, 1