Doubles
#1 doubles | |
---|---|
Final | 1 |
Thiofhi Tshivhase / Alexi Khamrotau | 4 |
Stollecker, Max / Neil, Ethan | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Kenneth Rabinad Vila / Simeon Latinchev | 4 | 0 |
Kuo, Zachary / McKenzie, Rocky | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
Daniil Blinov / Kenta Kawada | 4 |
Patel, Kirtan / Daijima, Yuma | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Alexi Khamrotau | 5 | 2 |
Daijima, Yuma | 7 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Daniil Blinov | 3 | 3 |
Kuo, Zachary | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Kenta Kawada | 6 | 6 |
Stollecker, Max | 3 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Kenneth Rabinad Vila | 2 | 1 |
Patel, Kirtan | 6 | 6 |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Simeon Latinchev | 3 | 1 | 0 |
McKenzie, Rocky | 6 | 2 | 96 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Sixto Golobart | 0 | 77 | 7 |
Neil, Ethan | 6 | 64 | 10 |
Order Of Finish: 5, 4, 3, 1, 2, 6