Northwest Missouri State vs Creighton
Northwest Missouri State
((1-2))

0
Final
6

Creighton
((8-5))
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Dominik Wijntjes / Gage Foltz | 5 | 0 |
| McKenzie, Rocky / McMahon, Jack | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Bernardo Henriques / Hugo AlvarezGonzalez | 2 |
| Daijima, Yuma / Patel, Kirtan | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Antonin Leborne / Jules Subra | 3 |
| Dahler, Mathis / Kuo, Zachary | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dominik Wijntjes | 3 | 4 |
| Patel, Kirtan | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bernardo Henriques | 4 | 5 |
| Daijima, Yuma | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Konstantin Feiel | 4 | 66 |
| Kuo, Zachary | 6 | 78 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Antonin Leborne | 4 | 1 |
| Dahler, Mathis | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hugo AlvarezGonzalez | 3 | 1 |
| McKenzie, Rocky | 6 | 6 |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Jules Subra | 0 | 0 |
| McMahon, Jack | 0 | UF |
Order Of Finish: 5, 4, 1, 2, 3





