Mercer vs Creighton
Scoring Summary
| Team | MER | CU | 
|---|---|---|
|  2nd Taylor homered to center field, RBI. | 1 | 0 | 
|  2nd Rud singled to shortstop, RBI; Josselet advanced to third; Castleberry scored, unearned; Walsh scored, unearned. | 3 | 0 | 
|  2nd Lane homered to left field, 3 RBI, unearned; Rud scored, unearned; Josselet scored, unearned. | 6 | 0 | 
|  3rd DELLINGER homered to left field, 2 RBI; O'GORMAN scored. | 6 | 2 | 
|  3rd REINHART homered to left center, RBI. | 6 | 3 | 
|  3rd MCGILL walked, advanced to second; FRY advanced to third; DARO scored on a wild pitch. | 6 | 4 | 
|  3rd COFFIEL singled to left field, RBI; MCGILL advanced to third; FRY scored, unearned. | 6 | 5 | 
|  3rd COFFIEL advanced to second; MCGILL scored on a wild pitch, team unearned. | 6 | 6 | 
|  6th Rud singled to right field, advanced to second on the throw, 2 RBI; Rodriguez scored; Castleberry scored. | 8 | 6 | 
|  6th Lane stole second; Rud scored on the throw. | 9 | 6 | 
|  7th Rodriguez doubled down the lf line, RBI; Castleberry scored, unearned. | 10 | 6 | 
 Mercer
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Rud, Meghan | CF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 
|  Lane, Megan | LF/C | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 
|  Rodgers, Taylor | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
|  Mauga, Quirisa | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Taylor, Caroline | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
|  Andrew, Emma | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Walsh, Abby | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Castleberry, Danielle | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Josselet, Catie | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Rodriguez, Maxine | PH/LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Bilgri, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Mcelderry, Jill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 10 | 12 | 8 | 3 | 0 | 6 | 7 | 
Batting
2B: Walsh, Abby (1); Rodriguez, Maxine (1)
HR: Lane, Megan (1); Taylor, Caroline (1)
Baserunning 
SB: Rud, Meghan (3); Lane, Megan (1); Andrew, Emma (1)
HBP: Mauga, Quirisa (1); Castleberry, Danielle (1)
Fielding 
E: Taylor, Caroline (1)
 Creighton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Coffiel, Tash | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 
| O'gorman, Anna | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Dellinger, Sam | LF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 
| Lewis, Jessica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reinhart, Allie | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Mckelvy, Mileah | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Daro, Jen | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Pechar, Mikaela | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Fry, Kristin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jenkins, Sydney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Crowley, Sam | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mccoy, Aujanae | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcgill, Jayci | PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Clark, Bryana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hylton, Michal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 6 | 7 | 4 | 5 | 0 | 5 | 8 | 
 Mercer
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Bilgri, Megan | 2.2 | 6 | 6 | 5 | 4 | 2 | 3 | 0 | 1 | 0 | 14 | 19 | 3 | 3 | 0 | 
|  Mcelderry, Jill | 4.1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 16 | 6 | 4 | 0 | 
| Totals | 7 | 6 | 4 | 5 | 5 | 4 | 0 | 1 | 0 | 29 | 35 | 9 | 7 | 0 | 
 Creighton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark, Bryana | 3.0 | 5 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 4 | 0 | 
| Hylton, Michal | 4.0 | 7 | 4 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 19 | 21 | 3 | 4 | 0 | 
| Totals | 12 | 10 | 4 | 3 | 6 | 0 | 0 | 2 | 0 | 33 | 38 | 6 | 8 | 0 | 
Win: Mcelderry, Jill (1-1)
Loss: Hylton, Michal (0-3)
HBP: Bilgri, Megan (1)
      ; 
    Hylton, Michal (2)
PB: Josselet, Catie (1)
      ; 
    





















