South Dakota vs Creighton
Scoring Summary
Team | USD | CU |
|---|---|---|
1st Keil singled through the left side, RBI; Warnock advanced to second; Fowler scored. | 1 | 0 |
1st Fields grounded out to 2b, RBI; Winckler advanced to second; Keil advanced to third; Warnock scored. | 2 | 0 |
1st Rogers reached on an error by 2b; Winckler advanced to third; Keil scored, unearned. | 3 | 0 |
1st Steinfeldt singled to second base, RBI; Rogers advanced to second; Winckler scored, unearned. | 4 | 0 |
1st REINHART singled to center field, RBI; MCCOY scored. | 4 | 1 |
2nd COFFIEL singled to left field, advanced to second on the throw, RBI; CROWLEY advanced to third; JENKINS scored. | 4 | 2 |
3rd Steinfeldt hit by pitch, RBI; Rogers advanced to second; Winckler advanced to third; Keil scored. | 5 | 2 |
3rd Holscher doubled to left field, advanced to third on the throw, 3 RBI; Steinfeldt scored; Rogers scored; Winckler scored. | 8 | 2 |
3rd O'GORMAN doubled to right center, RBI; CANTU, As. scored. | 8 | 3 |
3rd STURGEON homered to left field, 3 RBI; DELLINGER scored; O'GORMAN scored. | 8 | 6 |
4th Fields doubled to left center, 2 RBI; Winckler scored; Keil scored. | 10 | 6 |
4th Holscher reached on an error by c; Steinfeldt advanced to second; Rogers advanced to third; Fields scored, unearned. | 11 | 6 |
4th Limon singled up the middle, 2 RBI; Holscher advanced to second; Steinfeldt scored; Rogers scored. | 13 | 6 |
4th Warnock singled to left field, RBI; Vasa advanced to second; Fowler advanced to third; Holscher scored, unearned. | 14 | 6 |
4th Keil advanced to second on a wild pitch; Warnock advanced to third; Fowler scored, unearned. | 15 | 6 |
4th Fields singled to center field, 2 RBI; Winckler advanced to second; Keil scored, unearned; Warnock scored, unearned. | 17 | 6 |
5th Steinfeldt homered to left field, RBI. | 18 | 6 |
5th Vasa advanced to second on a wild pitch; Holscher scored, unearned. | 19 | 6 |
5th Winckler singled to left field, advanced to second on an error by lf, RBI; Warnock advanced to third; Vasa scored, unearned. | 20 | 6 |
South Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Camille Fowler | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Erica Limon | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Morgan Vasa | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Christy Warnock | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Shelby Keil | SS | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
Emily Winckler | DH | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
Kayla Fields | 1B | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 2 |
Jessica Rogers | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Taylor Steinfeldt | 2B | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Jamie Holscher | 3B | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
Megan Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rachel Cue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 20 | 19 | 16 | 4 | 0 | 2 | 7 |
Batting
2B: Shelby Keil (1); Kayla Fields (1); Jamie Holscher (1)
HR: Taylor Steinfeldt (1)
SH: Morgan Vasa (1)
Baserunning
SB: Morgan Vasa (1)
HBP: Christy Warnock (1); Taylor Steinfeldt (1)
Fielding
E: Shelby Keil (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mccoy, Aujanae | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pechar, Mikaela | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cantu, Ashley | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| O'gorman, Anna | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Reinhart, Allie | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dellinger, Sam | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Daro, Jen | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sturgeon, Jordyn | C | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jenkins, Sydney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crowley, Sam | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Coffiel, Tash | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Lewis, Jessica | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Bryana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hylton, Michal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hittinger, Jenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 6 | 8 | 6 | 5 | 0 | 4 | 7 |
South Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Megan Green | 2.2 | 7 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 1 | 5 | 0 |
Rachel Cue | 2.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 0 | 0 |
| Totals | 8 | 6 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 23 | 28 | 5 | 5 | 0 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark, Bryana | 2.1 | 7 | 8 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 18 | 0 | 5 | 0 |
| Hylton, Michal | 1.0 | 7 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 0 | 0 |
| Hittinger, Jenny | 1.2 | 5 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 10 | 12 | 3 | 1 | 0 |
| Totals | 19 | 20 | 11 | 4 | 2 | 2 | 0 | 2 | 0 | 35 | 42 | 5 | 6 | 0 |
















