Creighton vs Weber State
2/25/2017
SCU Softball Stadium
11:30 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 14 | 3 | |
| 2 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | 12 | 6 | 
Win: Dellinger, Sam (1-0)Loss: Bohling, Kirtlyn (2-7)
Scoring Summary
| Team | CU | WSU | 
|---|---|---|
|  1st Hingsberger doubled to left center, 2 RBI; Saltern, T. scored; Hawker, L. scored, unearned. | 0 | 2 | 
|  3rd Splinter, R. doubled to right field, RBI; Corta, M. advanced to third; Saltern, T. scored. | 0 | 3 | 
|  4th Hingsberger singled to left field, 2 RBI; Corta, M. advanced to second; Saltern, T. scored; Hawker, L. scored. | 0 | 5 | 
|  6th Hingsberger flied out to cf, SAC, RBI; Hawker, L. scored. | 0 | 6 | 
|  7th DELLINGER singled to right field, RBI; REINHART scored. | 1 | 6 | 
|  7th STURGEON tripled to right center, RBI; DELLINGER scored. | 2 | 6 | 
|  7th CROWLEY singled to right field, RBI; DARO advanced to second; STURGEON scored. | 3 | 6 | 
|  7th COFFIEL doubled, advanced to third on an error by lf, 2 RBI; CROWLEY scored; DARO scored. | 5 | 6 | 
|  7th MCGILL reached on an error by ss; COFFIEL scored, unearned. | 6 | 6 | 
|  7th REINHART singled to center field, 2 RBI; O'GORMAN advanced to second; CANTU, As. scored, unearned; MCGILL scored, unearned. | 8 | 6 | 
|  7th DELLINGER singled; REINHART advanced to second on an error by rf, advanced to third; O'GORMAN scored, unearned. | 9 | 6 | 
 Creighton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Mccoy, Aujanae | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pechar, Mikaela | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Mcgill, Jayci | PH/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cantu, Ashley | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 
| O'gorman, Anna | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Jenkins, Sydney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reinhart, Allie | CF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Dellinger, Sam | DH/P | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 
| Sturgeon, Jordyn | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 
| Daro, Jen | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Crowley, Sam | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Coffiel, Tash | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Clark, Bryana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 9 | 14 | 7 | 2 | 0 | 0 | 12 | 
 Weber State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Hawker, Landi | LF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Saltern, Takesha | RF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 
|  Corta, Mackenzi | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  Hingsberer, Sara | 1B | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 
|  Splinter, Riana | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 
|     Robinson, Katelyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kogianes, Kyrae | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Brinkerhoff, Mckinle | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  White, Sydney | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  White, Carley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     Blacker, Sadie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Su'esu'e, Tatiana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Bohling, Kirtlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 6 | 12 | 6 | 1 | 0 | 1 | 9 | 
Batting
2B: Hingsberer, Sara (1); Splinter, Riana (1); Kogianes, Kyrae (1); White, Sydney (1)
SF: Hingsberer, Sara (1)
Baserunning SB: Hawker, Landi (2)
Fielding 
E: Hawker, Landi (1); Saltern, Takesha (1); Kogianes, Kyrae (2); White, Sydney (2)
 Creighton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dellinger, Sam | 3.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 6 | 0 | 
| Clark, Bryana | 3.2 | 10 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 22 | 4 | 6 | 0 | 
| Totals | 12 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 34 | 36 | 7 | 12 | 0 | 
 Weber State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Su'esu'e, Tatiana | 6.2 | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 33 | 36 | 4 | 16 | 0 | 
|  Bohling, Kirtlyn | 0.1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 
| Totals | 14 | 9 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 38 | 42 | 4 | 17 | 0 | 
Win: Dellinger, Sam (1-0)
Loss: Bohling, Kirtlyn (2-7)
HBP: 
      
    Su'esu'e, Tatiana (1)
PB: Sturgeon, Jordyn (1)
      ; 
    



















