Southeast Missouri vs Creighton
3/10/2018
CU Sports Complex
2:49 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 9 | 2 | |
| 4 | 0 | 1 | 2 | 0 | 0 | X | 7 | 10 | 1 |
Win: Black, Logan (4-1)Loss: Krumrey, Madeline (4-3)Save: Clark, Bryana (1)
Scoring Summary
Team | SEMO | CU |
|---|---|---|
1st STURGEON homered to right field, 4 RBI (0-1); MCGILL scored; MORENO scored; CANTU, As. scored. | 0 | 4 |
2nd TILLOTSON homered to left field, RBI (0-1). | 1 | 4 |
3rd BANDY homered to left field, RBI (2-2). | 2 | 4 |
3rd STURGEON singled to center field, RBI (0-1); MCGILL advanced to second; SAWYER scored. | 2 | 5 |
4th CROWLEY out at first 3b to 2b, SAC, bunt, RBI (1-0); COFFIEL advanced to third; SANDELL scored. | 2 | 6 |
4th FINAN doubled down the lf line, RBI (3-1); COFFIEL scored. | 2 | 7 |
5th HAYES homered to right field, RBI (1-0). | 3 | 7 |
7th MESSEX homered to left field, RBI (0-0). | 4 | 7 |
7th R. ANDERSON reached on a fielder's choice, RBI (2-2); RHEINECKER advanced to second on an error by 2b; BANDY scored, unearned. | 5 | 7 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Arellanes, Mykaela | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Harris, Madison | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Marton, Danina | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pruett, Darby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rheinecker, Brooke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Rachel | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Tillotson, Abby | DP | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Donald, Rachael | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ellis, Ashley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnouski, Addison | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Messex, Sarah | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bandy, Parker | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Hayes, Riley | C/DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Krumrey, Madeline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Kaylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 5 | 0 | 0 | 4 | 5 |
Batting
HR: Tillotson, Abby (1); Messex, Sarah (1); Bandy, Parker (1); Hayes, Riley (1)
Baserunning
Fielding
E: Bandy, Parker (1); Hayes, Riley (1)
DP: Anderson, Rachel (1); Ellis, Ashley (1); Barnouski, Addison (1); Messex, Sarah (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cantu, Ashley | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Crowley, Sam | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Finan, Kelli | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Moreno, Hope | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sawyer, Jacey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcgill, Jayci | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sturgeon, Jordyn | C | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Jenkins, Sydney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt, Kaitlynn | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mcneil, Nikki | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sandell, Courtney | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Coffiel, Tash | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Black, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Bryana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 10 | 7 | 3 | 0 | 5 | 4 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krumrey, Madeline | 4.0 | 8 | 7 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 19 | 22 | 2 | 6 | 72 |
Anderson, Kaylee | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 26 |
| Totals | 10 | 7 | 7 | 3 | 5 | 1 | 0 | 0 | 0 | 24 | 29 | 4 | 7 | 98 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black, Logan | 6.0 | 7 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 25 | 25 | 4 | 11 | 85 |
| Clark, Bryana | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 31 |
| Totals | 9 | 5 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 31 | 31 | 5 | 12 | 116 |




















