Creighton University Athletics
Creighton vs North Texas
Scoring Summary
Team | CU | UNT |
|---|---|---|
FINAN homered, 3 RBI (1-1 BK); MCKELVY scored; CANTU, As. scored. | 3 | 0 |
Gregory singled to center field, RBI (1-0 B); Perella scored. | 3 | 1 |
Young singled, RBI (3-1 BBKB); Rebar advanced to third; Gregory scored. | 3 | 2 |
Clark homered, RBI (2-1 BFB). | 3 | 3 |
Gregory singled to right field, RBI (0-2 KF); Perella scored. | 3 | 4 |
Rebar homered, 2 RBI (2-1 BBF); Gregory scored. | 3 | 6 |
Clark singled, RBI (1-2 KBSF); Valdez advanced to second; Williams advanced to third; Young scored. | 3 | 7 |
Creighton
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 6 | 3 | 1 | 0 | 5 | 3 |
North Texas
Clark | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Perella | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Gregory | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Rebar | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Makawe | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Young | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Goodrich | P/DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Williams | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tay. Evans | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ochotnicki | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Valdez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trautwein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 10 | 7 | 5 | 0 | 2 | 8 |
Batting
2B: Perella (1)
3B: Perella (1)
HR: Clark (1); Rebar (1)
Baserunning
SB: Young (1)
HBP: Rebar (1)
Fielding
E: Perella (1); Goodrich (1)
DP: Gregory (1); Makawe (2); Tay. Evans (2)
Creighton
| 1.2 | 7 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 2 | 40 | |
| 4.1 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 16 | 21 | 9 | 2 | 82 | |
| Totals | 10 | 7 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 28 | 34 | 11 | 4 | 122 |
North Texas
Goodrich | 2.0 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 32 |
Trautwein | 5.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 9 | 1 | 56 |
| Totals | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 10 | 4 | 88 |



















