Creighton University Athletics
Niagara University vs Creighton University
Scoring Summary
Team | NIA | CU |
|---|---|---|
GABRIELE singled to left center, RBI (1-1 BK); VESNESKE scored. | 1 | 0 |
HABERMAN singled, RBI (3-2 SKBBB); MYSHRALL advanced to third; GABRIELE scored. | 2 | 0 |
CRUM reached on an error by ss (0-0); HABERMAN advanced to third; MYSHRALL scored, unearned. | 3 | 0 |
GABRIELE doubled, 2 RBI (0-0); WATKINS advanced to third; VESNESKE scored; HARRIGAN scored. | 5 | 0 |
ALVAREZ doubled, RBI (1-0 B); ALM scored. | 5 | 1 |
HABERMAN grounded out to 2b, RBI (2-1 BKB); GABRIELE advanced to second; WATKINS advanced to third; VESNESKE scored, unearned. | 6 | 1 |
VESNESKE singled, advanced to second on an error by rf, RBI (0-1 K); PETERSON scored. | 7 | 1 |
PECHAR tripled to left field, RBI (2-2 BKBK); NIELSEN scored. | 7 | 2 |
PETERSON doubled, RBI (2-0 BB); MCINALL advanced to third; HILL scored. | 8 | 2 |
HARRIGAN singled, RBI (0-1 F); MCINALL scored. | 9 | 2 |
STAYNER reached on an error by 2b, RBI (0-0); WATKINS advanced to third; VESNESKE advanced to third, scored on the error; HARRIGAN scored. | 11 | 2 |
MYSHRALL doubled to right field, RBI (0-0); STAYNER advanced to third; WATKINS scored, unearned. | 12 | 2 |
HABERMAN flied out to cf, SAC, RBI (0-0); STAYNER scored, unearned. | 13 | 2 |
MILLS homered, 3 RBI (2-0 BB); SANDELL scored; JENKINS scored. | 13 | 5 |
WILSON homered to left center, RBI (3-2 BBBKS). | 13 | 6 |
PECHAR homered to center field, 2 RBI (2-0 BB); MCKELVY scored. | 13 | 8 |
Niagara University
Harrigan | CF | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vesneske | SS | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
Watkins | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Gabriele | RF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
   Stayner | RF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Myshrall | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
   Garone | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haberman | DP | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Crum | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
   Hill | PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Raymond | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   McInall | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Cotton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 13 | 11 | 7 | 0 | 7 | 9 |
Batting
2B: Gabriele (1); Myshrall (1); Peterson (1)
SF: Haberman (1)
Baserunning SB: Peterson (1)
Creighton University
| CF/LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/PH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3B/PH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 8 | 10 | 8 | 5 | 0 | 6 | 6 |
Niagara University
Cotton | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 47 |
Johnston | 4.0 | 7 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 3 | 81 |
| Totals | 10 | 8 | 8 | 5 | 6 | 0 | 0 | 0 | 0 | 30 | 35 | 8 | 6 | 128 |
Creighton University
| 4.0 | 7 | 6 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 21 | 25 | 2 | 5 | 84 | |
| 2.0 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 51 | |
| 1.0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 16 | |
| Totals | 13 | 13 | 9 | 7 | 7 | 1 | 0 | 0 | 0 | 35 | 43 | 4 | 9 | 151 |






















