Creighton vs Northern Kentucky
Scoring Summary
Team | CU | NKU |
|---|---|---|
1st Hoover singled to left field, RBI (0-1 K); McDaniel advanced to second; Stalter scored. | 0 | 1 |
2nd CANTU, As. singled up the middle, RBI (0-1 K); HUNT, K advanced to second; ALM scored. | 1 | 1 |
2nd McDaniel singled to left field, advanced to third on a fielding error by lf, RBI (0-2 KF); Biddle scored; O'Hair scored. | 1 | 3 |
2nd Whitmer homered to left center, 3 RBI (0-2 FK); Lawson scored; McDaniel scored. | 1 | 6 |
5th Hoover singled down the lf line, RBI (1-2 KFB); Lawson scored. | 1 | 7 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cantu, Ashley | LF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
| Nielsen, Cayla | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Mckelvy, Mileah | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sawyer, Jacey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pechar, Mikaela | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Paulson, Mikayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, Sydney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Kailey | DP | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Manthie, Brittney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandell, Courtney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mills, Kiara | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alm, Sam | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alvarez, Victoria | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hunt, Kaitlynn | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Glenn, Ryann | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miller, Kiele | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santa Cruz, Mikayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 10 | 1 | 2 | 0 | 4 | 10 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stalter | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mcdaniel | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Lawson | CF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Whitmer | 2B/1B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Hoover | DP | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Welch | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulder | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jenkins | 1B/PH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   O'hair | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rossiter | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Glover | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biddle | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Alexander | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ginther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 9 | 6 | 2 | 0 | 5 | 3 |
Batting
2B: Lawson (1); Jenkins (1)
HR: Whitmer (1)
Fielding
E: Ginther (1)
DP: Jenkins (1); Ginther (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Kiele | 5.0 | 9 | 7 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 4 | 90 |
| Santa Cruz, Mikayla | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 20 |
| Totals | 9 | 7 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 5 | 110 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ginther | 7.0 | 10 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 27 | 32 | 6 | 9 | 102 |
| Totals | 10 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 27 | 32 | 6 | 9 | 102 |























