Creighton University Athletics
Creighton vs Tarleton State
Scoring Summary
Team | CU | TAR |
|---|---|---|
Schaefer, K singled to right field, RBI; Hill, K. scored. | 0 | 1 |
Trull, T singled to left field, RBI; Reed, H. scored. | 0 | 2 |
Gappa flied out to rf, SF, RBI; Rosonke advanced to second; Nielsen advanced to third; Vejvoda scored. | 1 | 2 |
Schaefer, K singled; Hill, K. advanced to second; Medford, M advanced to third, scored on an error by lf, unearned. | 1 | 3 |
Creighton
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 1 | 6 | 1 | 4 | 0 | 9 | 8 |
Tarleton State
Medford, M | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wallace, K. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Hoang, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hill, K. | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Schaefer, K | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
   Hernandez, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germain, A | DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Rowland, B | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Reed, H. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trull, T | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Larue, A | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Peterson, M | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bridges, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 12 | 2 | 3 | 0 | 9 | 11 |
Batting
2B: Germain, A (1); Rowland, B (1)
Baserunning
SB: Medford, M (1); Hill, K. (2)
Fielding
DP: Schaefer, K (1); Trull, T (1); Peterson, M (1)
Creighton
| 1.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 0 | |
| 5.0 | 7 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 2 | 0 | |
| Totals | 12 | 3 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 29 | 32 | 5 | 3 | 0 |
Tarleton State
Bridges, T | 7.0 | 6 | 1 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 23 | 30 | 5 | 5 | 0 |
| Totals | 6 | 1 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 23 | 30 | 5 | 5 | 0 |



















