Creighton University Athletics
UConn vs Creighton
Scoring Summary
Team | UCONN | CU |
|---|---|---|
Petteys, Cat doubled to left field, RBI (0-0); Ring, Savann scored. | 1 | 0 |
Breslin, Kai doubled to center field, advanced to third on a throwing error by 2b, RBI (3-2 KBFFBFB); Petteys, Cat scored. | 2 | 0 |
Willers, Emm lined out to lf, SF, RBI (0-0); Breslin, Kai scored, unearned. | 3 | 0 |
Mayhue doubled to right field, RBI (1-2 KFB); West scored. | 3 | 1 |
Mayhue doubled to left field, 2 RBI (0-0); Bailey advanced to third; Vandewater scored; Dalton scored. | 3 | 3 |
Barber, Heid tripled to right field, RBI (1-2 KBF); Cruz, Bella scored. | 4 | 3 |
Ring, Savann flied out to lf, SF, RBI (2-1 KBB); Lundquist, I scored. | 5 | 3 |
Petteys, Cat homered to right field, RBI (1-0 B). | 6 | 3 |
Willers, Emm doubled to right field, advanced to third on a fielding error by c, RBI (1-0 B); Breslin, Kai scored. | 7 | 3 |
Kibling, Kai singled up the middle, RBI (3-1 BBBK); Willers, Emm scored. | 8 | 3 |
UConn
Ring, Savannah | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Petteys, Cat | SS | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 1 |
Breslin, Kaitlyn | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Willers, Emma | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Kibling, Kaitlyn | CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Calciano, Ava | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
de Meo, Caylee | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Cruz, Bella | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Barber, Heidi | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Lundquist, Isabella | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 11 | 8 | 5 | 0 | 6 | 9 |
Batting
2B: Petteys, Cat (1); Breslin, Kaitlyn (1); Willers, Emma (1)
3B: Barber, Heidi (1)
HR: Petteys, Cat (1)
SF: Ring, Savannah (1); Willers, Emma (1)
Baserunning HBP: Kibling, Kaitlyn (1)
Creighton
| DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 9 | 3 | 1 | 0 | 1 | 8 |
UConn
Walter, Jessica | 7.0 | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 30 | 32 | 12 | 8 | 106 |
| Totals | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 30 | 32 | 12 | 8 | 106 |
Creighton
| 1.2 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 0 | 48 | |
| 5.1 | 8 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 23 | 28 | 7 | 6 | 107 | |
| Totals | 11 | 8 | 7 | 5 | 6 | 0 | 0 | 1 | 0 | 30 | 38 | 9 | 6 | 155 |


















