Creighton University Athletics
Georgetown vs Creighton
4/11/2026
CU Softball Stadium
7:20 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 6 | 1 | |
| 0 | 0 | 1 | 2 | 5 | 0 | X | 8 | 9 | 1 |
Win: Gilman, Audrey (11-8)Loss: Marina Egbert (4-4)
Scoring Summary
Team | GU | CU |
|---|---|---|
West doubled to right center, RBI (1-1 KB); Barnard scored. | 0 | 1 |
Perez homered to left center, 2 RBI (3-1 BKBB); Mayhue scored. | 0 | 3 |
Campos homered to left field, 3 RBI (0-1 K); Park scored; Rebhan scored. | 3 | 3 |
Schultz walked, advanced to second on a throwing error by c (3-0 BBBB); Barnard advanced to third; Greenwood scored on a wild pitch. | 3 | 4 |
Mayhue homered to center field, 4 RBI (2-0 BB); Vandewater scored; Davis scored; Barnard scored. | 3 | 8 |
Francis singled through the left side, RBI (0-1 K); Campos advanced to second; Turner scored. | 4 | 8 |
Georgetown
Brooke Rebhan | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gabby Park | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Dayanara Campos | DP | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Taylor Francis | SS | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Emily Strittmatter | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dani Koo | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Devyn Johnson | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Nina Sarlo | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Claire Turner | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ally Pearce | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Catherine Larson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marina Egbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allison Lui | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 6 | 4 | 4 | 0 | 3 | 7 |
Batting
HR: Dayanara Campos (1)
Baserunning
Fielding
E: Devyn Johnson (1)
Creighton
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 8 | 9 | 7 | 5 | 0 | 2 | 5 |
Georgetown
Catherine Larson | 4.0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 8 | 54 |
Marina Egbert | 0.1 | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 25 |
Allison Lui | 1.2 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 35 |
| Totals | 9 | 8 | 8 | 5 | 2 | 2 | 0 | 0 | 0 | 26 | 31 | 5 | 10 | 114 |
Creighton
| 7.0 | 6 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 28 | 32 | 12 | 6 | 125 | |
| Totals | 6 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 28 | 32 | 12 | 6 | 125 |



















