Creighton University Athletics
Omaha vs Creighton
Scoring Summary
Team | UNO | CU |
|---|---|---|
R. Groff singled down the lf line, RBI (0-0); Rongisch advanced to second; Schmidt scored. | 1 | 0 |
Sedlacek homered to center field, RBI (2-2 BBKF). | 2 | 0 |
Omaha
Rylinn Groff | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Taylor Sedlacek | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Bailey Sample | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Katherine Johnson | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Marra Cramer | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Alyson Edwards | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Schmidt | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ava Rongisch | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Emma Durr | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Maddia Groff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 3 | 0 | 3 | 7 |
Batting
HR: Taylor Sedlacek (1)
Baserunning
HBP: Rylinn Groff (1); Alyson Edwards (1)
Fielding
E: Taylor Sedlacek (1)
DP: Taylor Sedlacek (1); Alyson Edwards (1)
Creighton
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 6 | 0 | 1 | 0 | 3 | 5 |
Omaha
Maddia Groff | 7.0 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 9 | 101 |
| Totals | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 9 | 101 |
Creighton
| 2.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 2 | 40 | |
| 3.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 5 | 4 | 54 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 | |
| Totals | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 25 | 30 | 10 | 7 | 111 |
.png&width=200&height=200&type=webp)

















