Seattle vs Creighton
3/28/2026
CU Softball Stadium
9:35 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 11 | 3 | |
| 3 | 2 | 4 | 0 | 3 | 0 | X | 12 | 12 | 0 |
Win: Harris, Landrie (2-2)Loss: Berkley Vance (5-7)
Scoring Summary
Team | SU | CU |
|---|---|---|
1st Morris, Mi homered to left field, RBI (1-2 BFS). | 1 | 0 |
1st Vandewater homered down the lf line, 3 RBI, unearned (0-2 FKFF); West scored, unearned; Barnard scored, unearned. | 1 | 3 |
2nd Morris, Mi doubled to left center, 2 RBI, advanced to third on the throw (2-2 KBBFFF); Kissling, S scored; Jones, B scored. | 3 | 3 |
2nd Morris, Av grounded out to 1b unassisted, RBI (3-2 BBBKK); Morris, Mi scored. | 4 | 3 |
2nd Greenwood doubled to left center, 2 RBI (2-1 BFB); Pierson scored; Dalton scored, unearned. | 4 | 5 |
3rd Perez doubled to center field, RBI (1-2 FBF); Bailey scored. | 4 | 6 |
3rd Pierson doubled down the rf line, 2 RBI, advanced to third on the throw (1-2 BKFF); Dalton scored; McCutcheon scored. | 4 | 8 |
3rd Barnard grounded out to p, SAC, bunt, RBI (1-0 B); Pierson scored. | 4 | 9 |
5th Jones, B walked, RBI (3-1 BBBKB); Fales, A advanced to second; Ross, J advanced to third; Sin, A scored. | 5 | 9 |
5th Greenwood singled to right field, RBI (3-2 BKFFBB); Dalton scored. | 5 | 10 |
5th Schultz reached on a fielding error by 3b (2-2 BKBF); Vazquez advanced to second; Barnard advanced to third; Greenwood scored. | 5 | 11 |
5th Vandewater singled to first base, RBI (3-2 BKBBK); Schultz advanced to second; Vazquez advanced to third; Barnard scored. | 5 | 12 |
7th Zepeda, A singled to left field, RBI, advanced to second on the throw (0-2 KKF); Capristo, O advanced to third; Sajec, J scored. | 6 | 12 |
Seattle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mikee Morris | SS | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Avari Morris | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Taylor Fitch | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ava Sin | DP | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jay Ross | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Karen Spadafora | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Jaeden Sajec | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbie Fales | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Brooklyn Jones | 2B | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Oona Capristo | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sophia Kissling | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Audrey Borup | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Aurora Zepeda | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Berkley Vance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maya Mesa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 11 | 6 | 5 | 0 | 4 | 10 |
Batting
2B: Mikee Morris (1); Brooklyn Jones (1)
HR: Mikee Morris (1)
Baserunning
Fielding
E: Mikee Morris (1); Taylor Fitch (1); Brooklyn Jones (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zoey Greenwood | LF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Avery Barnard | RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lily West | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Chiqui Vazquez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaelan Schultz | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tara Vandewater | 2B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 3 |
| Keegan Mayhue | DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Emma Bailey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erika Perez | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Meghan McCutcheon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Dalton | CF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ashten Pierson | SS | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Audrey Gilman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landrie Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 12 | 11 | 4 | 0 | 2 | 7 |
Batting
Baserunning
Seattle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkley Vance | 2.0 | 5 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 5 | 1 | 64 |
Maya Mesa | 4.0 | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 7 | 3 | 71 |
| Totals | 12 | 12 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 31 | 37 | 12 | 4 | 135 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audrey Gilman | 3.1 | 6 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 16 | 18 | 4 | 3 | 73 |
| Landrie Harris | 3.2 | 5 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 16 | 19 | 8 | 2 | 65 |
| Totals | 11 | 6 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 32 | 37 | 12 | 5 | 138 |




















