Creighton vs Seton Hall
3/8/2026
Sheppard Sr. Field
12:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 3 | 0 | 0 | 3 | 9 | 10 | 3 | |
| 2 | 0 | 0 | 3 | 1 | 0 | 1 | 7 | 11 | 1 |
Win: Drehs, Ava (2-1)Loss: Kyra Kreuscher (1-5)
Scoring Summary
Team | CU | SHU |
|---|---|---|
1st Sophia DeMarco singled, RBI (2-2 BKFFB); Angelina Benitez scored. | 0 | 1 |
1st Caroline Hobbes flied out to cf, sacrifice fly, RBI (1-0 B); Sophia DeMarco scored. | 0 | 2 |
2nd Erika Perez homered to right center, 3 RBI (3-2 FKBFBBFF); Tara Vandewater scored; Kaelan Schultz scored. | 3 | 2 |
4th Ella Dalton homered to right field, 3 RBI (0-2 SFF); Lynn Davis scored; Chiqui Vazquez scored. | 6 | 2 |
4th Katey Brennan flied out to lf, sacrifice fly, RBI (1-1 BK); Angelina Benitez advanced to second; Andrea Perez advanced to third on an error by 3b; Christina Ginex scored. | 6 | 3 |
4th Sophia DeMarco singled to right field, 2 RBI (0-0); Angelina Benitez scored, unearned; Andrea Perez scored. | 6 | 5 |
5th Andrea Perez reached on a fielder's choice, RBI (1-2 BFF); Caroline Hobbes advanced to third; Gabby Mercado scored, unearned. | 6 | 6 |
7th Lily West reached first on an error by 2b (3-2 BBKKFB); Ashten Pierson scored, unearned. | 7 | 6 |
7th Keegan Mayhue singled up the middle, advanced to second on the throw, RBI (1-0 B); Kaelan Schultz advanced to third; Lily West scored, unearned. | 8 | 6 |
7th Tara Vandewater singled through the right side, RBI (0-0); Keegan Mayhue advanced to third; Kaelan Schultz scored, unearned. | 9 | 6 |
7th Andrea Perez singled through the right side, RBI (0-0); Christina Ginex advanced to second; Erin Howard scored. | 9 | 7 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Avery Barnard | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zoey Greenwood | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily West | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaelan Schultz | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Chiqui Vazquez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Mayhue | DP | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Lynn Davis | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tara Vandewater | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Erika Perez | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Ella Dalton | CF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Ashten Pierson | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Audrey Gilman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Patchen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Drehs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 10 | 8 | 3 | 0 | 1 | 4 |
Batting
Baserunning
Fielding
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Angelina Benitez | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
Katey Brennan | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Olivia Chavez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophia Demarco | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Naya Martinez | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Erin Howard | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gabby Mercado | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline Hobbes | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Christina Ginex | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Andrea Perez | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Loreale Blake | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karissa Dupuis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyra Kreuscher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 11 | 7 | 2 | 0 | 0 | 9 |
Batting
2B: Andrea Perez (1)
SH: Christina Ginex (1)
SF: Katey Brennan (1); Caroline Hobbes (1)
Baserunning HBP: Erin Howard (1); Caroline Hobbes (1)
Fielding
E: Caroline Hobbes (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audrey Gilman | 3.0 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 8 | 1 | 73 |
| Brooklyn Patchen | 1.0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 21 |
| Ava Drehs | 3.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 7 | 31 |
| Totals | 11 | 7 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 30 | 37 | 11 | 9 | 125 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karissa Dupuis | 3.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 4 | 54 |
Kyra Kreuscher | 4.0 | 8 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 8 | 2 | 60 |
| Totals | 10 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 30 | 34 | 13 | 6 | 114 |
Win: Drehs, Ava (2-1)
Loss: Kyra Kreuscher (1-5)
HBP: Patchen, Brooklyn (1); Drehs, Ava (1)
;
PB:
Erin Howard (1)




















