Creighton vs St. John's (N.Y.)
4/18/2026
2:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 0 | 1 | 1 | 4 | 13 | 12 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 12 | 5 |
Win: Gilman, Audrey (13-8)Loss: Ana Serafinko (14-10)
Scoring Summary
Team | CREIGHTO | ST. JOHN |
|---|---|---|
1st Kaelan Schultz singled to shortstop, advanced to second, RBI (3-2 KBBKFB); Lily West advanced to second, advanced to third on an error by lf; Avery Barnard scored. | 1 | 0 |
1st Tara Vandewater homered, 3 RBI (3-2 BBKFFB); Kaelan Schultz scored, unearned; Lily West scored. | 4 | 0 |
2nd Zoey Greenwood singled to pitcher, RBI (0-0); Ella Dalton scored, unearned. | 5 | 0 |
2nd Kaelan Schultz singled, RBI (2-2 BKBFF); Lily West advanced to third; Zoey Greenwood scored. | 6 | 0 |
2nd Kaelan Schultz advanced to second; Lily West scored on a wild pitch. | 7 | 0 |
4th Elanna Lysiak singled, advanced to second, RBI (1-0 B); Cassidy Stouffer advanced to third; Sydney Totarsky scored. | 7 | 1 |
5th Erika Perez grounded out to 2b, RBI (0-2 FK); Tara Vandewater advanced to third; Lynn Davis scored. | 8 | 1 |
5th Natasha Limbani singled to center field, RBI (1-0 B); London Slade advanced to second; Makenna Meadows scored. | 8 | 2 |
6th Lily West flied out to cf, sacrifice fly, RBI (1-2 KBF); Ashten Pierson scored. | 9 | 2 |
7th Ashten Pierson walked, RBI (3-2 BBBKFB); Ella Dalton advanced to second; Erika Perez advanced to third; Tara Vandewater scored, unearned. | 10 | 2 |
7th Avery Barnard singled, 2 RBI (1-0 B); Ashten Pierson advanced to second; Ella Dalton scored; Erika Perez scored. | 12 | 2 |
7th Ashten Pierson scored on a passed ball. | 13 | 2 |
7th Jess Bianco singled, RBI (0-1 K); Makenna Meadows advanced to second; Madison Konopka scored. | 13 | 3 |
7th Natasha Limbani flied out to lf, sacrifice fly, RBI (0-0); London Slade advanced to second; Jess Bianco advanced to third; Makenna Meadows scored. | 13 | 4 |
7th Cassidy Stouffer singled, 2 RBI (1-2 SKB); London Slade scored; Jess Bianco scored. | 13 | 6 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Avery Barnard | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Zoey Greenwood | LF/DP | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lily West | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kaelan Schultz | DP/LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Lynn Davis | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tara Vandewater | 2B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Keegan Mayhue | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Erika Perez | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Emma Bailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Dalton | CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chiqui Vazquez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashten Pierson | SS | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Audrey Gilman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 12 | 11 | 3 | 0 | 7 | 5 |
St. John's (N.Y.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jess Bianco | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
London Slade | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Natasha Limbani | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ana Serafinko | P/DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Sydney Totarsky | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassidy Stouffer | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Elanna Lysiak | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Alyssa Platero | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Gianna Nicastro | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Madison Konopka | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Makenna Meadows | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Ava Fierst | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Abbey Feld | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 12 | 6 | 0 | 0 | 5 | 7 |
Batting
2B: Natasha Limbani (1)
SF: Natasha Limbani (1)
Baserunning HBP: Elanna Lysiak (1)
Fielding
E: London Slade (1); Natasha Limbani (1); Cassidy Stouffer (1); Makenna Meadows (2)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audrey Gilman | 7.0 | 12 | 6 | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 32 | 34 | 11 | 5 | 109 |
| Totals | 12 | 6 | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 32 | 34 | 11 | 5 | 109 |
St. John's (N.Y.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ana Serafinko | 5.2 | 10 | 9 | 7 | 2 | 7 | 1 | 0 | 0 | 0 | 26 | 30 | 4 | 5 | 121 |
Abbey Feld | 1.1 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 32 |
| Totals | 12 | 13 | 10 | 3 | 7 | 1 | 0 | 1 | 0 | 33 | 39 | 7 | 6 | 153 |



















