Women's Basketball History vs University of Evansville from January 24, 1998 - March 7, 2013
Wins
25
Losses
11
Home Record
13-4
Away Record
12-4
Conference Record
24-8
Streak
W2
First Matchup
W 79-77
1/24/1998
Last 10 Matchups
8-2
2/12/2009 - 3/7/2013
Largest Margin of Victory
W 65-33
1/12/2012
Smallest Margin of Victory
W 42-41
2/13/2010
Total Points
2471
Average Points
69
History from January 24, 1998 - March 7, 2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, March 7 | 2012-13 | Home D.J. Sokol Arena | W74-69 | |
Saturday, January 5 | 2012-13 | Away Evansville, Ind. | W70-63 | |
Thursday, February 9 | 2011-12 | Away Evansville, Ind. | L45-48 | |
Thursday, January 12 | 2011-12 | Home D.J. Sokol Arena | W65-33 | |
Saturday, February 5 | 2010-11 | Home D.J. Sokol Arena | W60-50 | |
Thursday, January 6 | 2010-11 | Away Evansville, Ind. | W81-55 | |
Saturday, February 13 | 2009-10 | Home D.J. Sokol Arena | W42-41 | |
Thursday, January 14 | 2009-10 | Away Evansville, Ind. | W63-37 | |
Sunday, March 15 | 2008-09 | Neutral St. Charles, Mo. | L45-47 | |
Thursday, February 12 | 2008-09 | Home Omaha Civic Auditorium | W68-57 | |
Saturday, January 17 | 2008-09 | Away Evansville, Ind. | W50-47 | |
Sunday, February 17 | 2007-08 | Home Omaha Civic Auditorium | W82-71 | |
Thursday, January 17 | 2007-08 | Away Evansville, Ind. | L60-75 | |
Thursday, February 15 | 2006-07 | Home Omaha Civic Auditorium | W77-65 | |
Sunday, January 21 | 2006-07 | Away Evansville, Ind. | W76-74 | |
Sunday, February 19 | 2005-06 | Home Omaha Civic Auditorium | L73-78 | Stats |
Sunday, January 22 | 2005-06 | Away Evansville, Ind. | L46-59 | Stats |
Saturday, March 5 | 2004-05 | Home Omaha Civic Auditorium | W72-64 | Stats |
Sunday, January 2 | 2004-05 | Away Evansville, Ind. | W91-75 | Stats |
Thursday, March 4 | 2003-04 | Home Omaha, Neb. | W78-65 | Stats |
Saturday, January 3 | 2003-04 | Away Vincennes, Ind. | W64-63 | Stats |
Thursday, February 13 | 2002-03 | Away Evansville, Ind. | W84-64 | Stats |
Saturday, January 18 | 2002-03 | Home Omaha, Neb. | W98-75 | Stats |
Friday, March 8 | 2001-02 | Home Springfield, Mo. | W69-52 | |
Thursday, February 28 | 2001-02 | Home Omaha, Neb. | W67-61 | Stats |
Tuesday, January 1 | 2001-02 | Away Evansville, Ind. | W77-72 | Stats |
Thursday, March 8 | 2000-01 | Neutral Springfield, Mo. | L70-76 | Stats |
Thursday, February 15 | 2000-01 | Away Evansville, Ind. | W72-68 | Stats |
Sunday, January 21 | 2000-01 | Home Omaha, Neb. | L71-79 | Stats |
Thursday, February 17 | 1999-00 | Home Omaha, Neb. | L62-69 | Stats |
Thursday, January 20 | 1999-00 | Away Evansville, Ind. | L71-80 | Stats |
Saturday, March 6 | 1998-99 | Neutral Des Moines, Iowa | L72-75 | Stats |
Monday, February 22 | 1998-99 | Away Evansville, Ind. | W62-57 | Stats |
Thursday, January 21 | 1998-99 | Home Omaha, Neb. | L54-75 | Stats |
Saturday, February 21 | 1997-98 | Home Omaha, Neb. | W81-64 | |
Saturday, January 24 | 1997-98 | Away Evansville, Ind. | W79-77 |
Win
Loss
Creighton Softball Hit-A-Thon 2025
Friday, September 12
Creighton MSOC Highlights & Postgame vs Omaha 9-10-25
Thursday, September 11
Creighton Women's Soccer Highlights vs. Omaha, 9/10/25
Thursday, September 11
Creighton Women's Soccer Postgame vs. Omaha, 9/10/25
Thursday, September 11