Creighton vs Indiana State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CU | INS |
|---|---|---|---|---|---|---|
| 7:17 | ![]() | Musselman, Aubrie (3) | Assisted by: Vassar, Kourtney , Reed, Taylor | shot from right wing to back post | 0 | 1 |
| 11:45 | ![]() | Richgels, Jill (1) | Assisted by: Kohmetscher, Alissa | center of field, 25 yards out | 1 | 1 |
| 37:00 | ![]() | Troyer, Shelby (3) | Unassisted | one-time shot off deflection, 35 yards o | 1 | 2 |
| 83:14 | ![]() | Reed, Taylor (3) | Assisted by: Allbright, Casey | touch to near post following free kick | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (3) |
![]() | 9 | 4 | 13 (5) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 5 | 9 | 14 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 76:26 | #7 Kendall, Sarah | |
![]() | 76:55 | #20 Neumann, Brittney |
Creighton


Indiana State

Swanson, Katie Jo at goalie for Creighton.

Mitchell, Erin at goalie for Indiana State.

Foul on Indiana State.

Foul on Creighton.
0

07:17

0

*shot from right wing to back post

Corner kick by CU Richgels, Jill [11:22].
1

11:45

1

*center of field, 25 yards out

Foul on Indiana State.

Shot by INS Troyer, Shelby WIDE.

Corner kick by INS Reed, Taylor [16:26].

Shot by INS Windisch, Marisa BLOCKED.

Corner kick by INS Reed, Taylor [16:49].

Foul on Indiana State.

Shot by CU Guillen, Gabriela BLOCKED.

Foul on Creighton.

Foul on Creighton.

Shot by INS Vassar, Kourtney WIDE.

Shot by CU Korte, Kaelyn HIGH.

Foul on Creighton.

Shot by INS Troyer, Shelby HIGH.



Offside against Indiana State.

Foul on Indiana State.

Shot by CU Cingoranelli, Lauren, SAVE Mitchell, Erin.



Foul on Indiana State.




Foul on Creighton.
1

37:00

2

*one-time shot off deflection, 35 yards out

Corner kick by INS Reed, Taylor [38:02].

Shot by INS Chura, Emily BLOCKED.

Shot by INS Troyer, Shelby HIGH.

Foul on Indiana State.

Offside against Indiana State.

Shot by INS Caldwell, Bria BLOCKED.

Corner kick by INS Reed, Taylor [44:09].
45:00
End of PeriodCreighton


Indiana State

Start of 2nd period [45:00].

For CU: #8 O'Donnell, Kelsey, #15 Trebesch, Maddie, #21 Kohmetscher, Alissa, #20 Neumann, Brittney, #10 Cingoranelli, Lauren, #22 Korte, Kaelyn, #7 Kendall, Sarah, #0 Swanson, Katie Jo, #16 Buckner, Madelyn, #25 Richgels, Jill, #5 Guillen, Gabriela.

For INS: #27 Vaught, Natalie, #7 Musselman, Aubrie, #16 Troyer, Shelby, #10 Steele, Elle, #6 Lovelace, Sydney, #1 Mitchell, Erin, #12 Allbright, Casey, #2 Vassar, Kourtney, #11 Bauserman, Sadie, #3 Windisch, Marisa, #15 Reed, Taylor.

Foul on Indiana State.

Foul on Indiana State.

Foul on Creighton.

Foul on Indiana State.

Foul on Creighton.

Foul on Creighton.

Shot by INS Steele, Elle, SAVE Swanson, Katie Jo.

Foul on Creighton.

Corner kick by INS Reed, Taylor [55:34].





Shot by CU O'Donnell, Kelsey, SAVE Mitchell, Erin.


Foul on Indiana State.

Corner kick by CU Richgels, Jill [64:40].

Offside against Creighton.

Header Shot by CU O'Donnell, Kelsey WIDE.

Foul on Indiana State.




Corner kick by CU Richgels, Jill [69:44].

Shot by CU Nelson, Maddie BLOCKED.


Shot by CU Kohmetscher, Alissa WIDE.

Shot by CU Guillen, Gabriela HIGH.



Offside against Creighton.

Foul on Creighton.

Shot by INS Windisch, Marisa, SAVE Swanson, Katie Jo.

Foul on Indiana State.

Foul on Creighton.

Yellow card on CU Kendall, Sarah.

Foul on Creighton.

Yellow card on CU Neumann, Brittney.




Foul on Creighton.

Shot by INS Allbright, Casey WIDE.





Foul on Creighton.
1

83:14

3

*touch to near post following free kick



Foul on Indiana State.
90:00
End of Period
Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MF | 2 | 0 | 0 | 0 | 86 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 81 |
| 8 | ![]() | MF | 2 | 1 | 0 | 0 | 71 |
| 10 | ![]() | MF | 1 | 1 | 0 | 0 | 78 |
| 14 | ![]() | MF | 0 | 0 | 0 | 0 | 45 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | F | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MF | 1 | 0 | 0 | 1 | 77 |
| 22 | ![]() | MF | 1 | 0 | 0 | 0 | 90 |
| 25 | ![]() | D | 1 | 1 | 1 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 17 | ![]() | 1 | 0 | 0 | 0 | 12 | |
Totals | 9 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 2 |
Totals | 3 | 2 |

Indiana State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Mitchell, Erin | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Vassar, Kourtney | D | 1 | 0 | 0 | 1 | 90 | ||||
| 3 | Windisch, Marisa | D | 2 | 1 | 0 | 0 | 90 | ||||
| 6 | Lovelace, Sydney | MF | 0 | 0 | 0 | 0 | 83 | ||||
| 7 | Musselman, Aubrie | F | 1 | 1 | 1 | 0 | 67 | ||||
| 10 | Steele, Elle | MF | 1 | 1 | 0 | 0 | 67 | ||||
| 11 | Bauserman, Sadie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Allbright, Casey | D | 1 | 0 | 0 | 1 | 52 | ||||
| 15 | Reed, Taylor | MF | 1 | 1 | 1 | 1 | 90 | ||||
| 16 | Troyer, Shelby | MF | 4 | 1 | 1 | 0 | 72 | ||||
| 27 | Vaught, Natalie | F | 0 | 0 | 0 | 0 | 48 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Loesing, Sydney | 0 | 0 | 0 | 0 | 18 | |||||
| 5 | Chura, Emily | 1 | 0 | 0 | 0 | 33 | |||||
| 9 | McKee, Molly | 0 | 0 | 0 | 0 | 29 | |||||
| 13 | Sumner, Kylie | 0 | 0 | 0 | 0 | 7 | |||||
| 18 | Baker, Katrine | 0 | 0 | 0 | 0 | 9 | |||||
| 23 | Rodas, Alexandra | 0 | 0 | 0 | 0 | 9 | |||||
| 25 | Caldwell, Bria | 1 | 0 | 0 | 0 | 46 | |||||
Totals | 13 | 5 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Mitchell, Erin | 90 | 1 | 2 |
Totals | 1 | 2 |





















