North Dakota vs Creighton
Scoring Summary
- | - | - | - | - | UND | CU |
---|---|---|---|---|---|---|
12:36 | CORDER, Kirstyn (1) | Assisted by: BENSON, Angela | goal from top of the box | 0 | 1 | |
53:00 | JARA, Alyssa (1) | Assisted by: KOHMETSCHER, Alissa | pass from just outside box, crossing sho | 0 | 2 | |
54:04 | CINGORANELLI, Lauren (1) | Assisted by: SULLIVAN, Lauren | shot from 35 yards on left side | 0 | 3 | |
63:52 | SULLIVAN, Lauren (1) | Unassisted | GOAL by CU SULLIVAN, Lauren, goal number 1 for season. | 0 | 4 | |
68:19 | JARSOMBECK, Paige (1) | Assisted by: SACHAU, Ylenia | GOAL by CU JARSOMBECK, Paige, Assist by SACHAU, Ylenia, goal number 1 for season. | 0 | 5 | |
89:53 | JARSOMBECK, Paige (2) | Assisted by: ANASI, Stephanie | GOAL by CU JARSOMBECK, Paige, Assist by ANASI, Stephanie, goal number 2 for season. | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
North Dakota | 4 | 2 | 6 (5) |
Creighton | 15 | 22 | 37 (18) |
Saves | |||
North Dakota | 5 | 7 | 12 |
Creighton | 4 | 1 | 5 |
Corners Kicks | |||
North Dakota | 0 | 0 | 0 |
Creighton | 2 | 4 | 6 |
Offsides | |||
North Dakota | 0 | 0 | 0 |
Creighton | 3 | 2 | 5 |
Fouls | |||
North Dakota | 1 | 3 | 4 |
Creighton | 5 | 1 | 6 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|