OMAHA vs Creighton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | OMAHA | CU |
|---|---|---|---|---|---|---|
| 9:33 | ![]() | HUGUNIN, Darby (1) | Unassisted | Unassisted, rebound off crossbar | 0 | 1 |
| 28:23 | ![]() | SACHAU, Ylenia (3) | Unassisted | CU SACHAU, Ylenia PENALTY KICK GOAL, goal number 3 for season. | 0 | 2 |
| 44:51 | ![]() | BRAASCH, Emma (1) | Assisted by: RICHGELS, Jill | Header off a corner | 0 | 3 |
| 51:59 | ![]() | SULLIVAN, Lauren (2) | Unassisted | Unassisted, beat two defenders | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (4) |
![]() | 11 | 9 | 20 (11) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 6 | 2 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 0 | 4 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 78:40 | #9 ROLL, Emily |
OMAHA


Creighton

Haley Shelton at goalie for OMAHA.

SCOTT, Erin at goalie for Creighton.

Foul on OMAHA.

Shot by CU SACHAU, Ylenia, SAVE Haley Shelton.

Shot by CU SULLIVAN, Lauren HIT CROSSBAR.
0

09:33

0

*Unassisted, rebound off crossbar

Corner kick by OMAHA Marin Dregelid [11:06].

Shot by OMAHA Jessica Bollinger BLOCKED.

Corner kick by CU ROLL, Emily [12:50].

Header Shot by CU BRAASCH, Emma BLOCKED.

Corner kick by CU ROLL, Emily [13:33].

Shot by OMAHA Lauren Lawler, SAVE SCOTT, Erin.

Corner kick by CU ROLL, Emily [20:40].


Offside against Creighton.

Shot by CU JARA, Alyssa, SAVE Haley Shelton.

Foul on Creighton.

Shot by OMAHA Marin Dregelid WIDE.



Foul on OMAHA.

Foul on OMAHA.

Shot by CU RICHGELS, Jill, SAVE Haley Shelton.

Offside against Creighton.

Foul on OMAHA.
0

28:23

2


Shot by CU HOUSER, Kaira, SAVE Haley Shelton.



Offside against Creighton.

Corner kick by CU RICHGELS, Jill [34:45].

Shot by CU RICHGELS, Jill WIDE.



Shot by CU KOHMETSCHER, Alissa BLOCKED.

Corner kick by CU RICHGELS, Jill [38:07].

Foul on OMAHA.

Offside against Creighton.

Corner kick by CU RICHGELS, Jill [44:49].
0

44:51

3

*Header off a corner
45:00
End of PeriodOMAHA


Creighton

Start of 2nd period [45:00].

Katlyn Schochenmaier at goalie for OMAHA.

For OMAHA: #1 Katlyn Schochenmaier, #19 Emily Michaels, #10 Kyla Booker, #21 Katie Vanderzwaag, #3 Marin Dregelid, #20 Abby Meader, #17 Natalie Johnson, #11 Ava Doetsch, #4 Lydia Holtman, #12 Lauren Lawler, #13 Hannah Wampler.

For CU: #27 BRAASCH, Emma, #21 KOHMETSCHER, Alissa, #1 SCOTT, Erin, #8 DICKMAN, McKynzie, #9 ROLL, Emily, #22 HUGUNIN, Darby, #20 SULLIVAN, Lauren, #7 CORDER, Kirstyn, #11 McCLEARY, Anastasia, #3 SACHAU, Ylenia, #25 RICHGELS, Jill.

Shot by CU SULLIVAN, Lauren, SAVE Katlyn Schochenmaier.

Shot by CU SULLIVAN, Lauren WIDE.

Shot by CU KOHMETSCHER, Alissa WIDE.
0

51:59

4

*Unassisted, beat two defenders

Foul on Creighton.


Corner kick by OMAHA Marin Dregelid [56:00].

Foul on Creighton.


Foul on OMAHA.



Corner kick by CU RICHGELS, Jill [63:09].

Foul on OMAHA.



Shot by OMAHA Courtney Neville, SAVE SCOTT, Erin.

Shot by CU QUADREL, Patrice HIGH.

Header Shot by CU JARA, Alyssa, SAVE Katlyn Schochenmaier.





Shot by OMAHA Abby Meader WIDE.


For CU: #1 SCOTT, Erin, #27 BRAASCH, Emma, #3 SACHAU, Ylenia, #8 DICKMAN, McKynzie, #25 RICHGELS, Jill, #12 QUADREL, Patrice, #9 ROLL, Emily, #21 KOHMETSCHER, Alissa, #23 HOUSER, Kaira, #6 JARA, Alyssa, #17 KERR, Maureen.


Foul on Creighton.

Yellow card on CU ROLL, Emily.

Corner kick by CU RICHGELS, Jill [79:47].

Header Shot by CU JARA, Alyssa WIDE.

Shot by OMAHA Emily Romero, SAVE SCOTT, Erin.

Shot by CU JARA, Alyssa WIDE.



Shot by OMAHA Nyoke Dumba BLOCKED.


Shot by OMAHA Leah Lawler, SAVE SCOTT, Erin.

Shot by CU KERR, Maureen, SAVE Katlyn Schochenmaier.

Corner kick by OMAHA Courtney Neville [89:24].

Foul on OMAHA.
90:00
End of Period
OMAHA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Shelton, Haley | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | Dregelid, Marin | F | 1 | 0 | 0 | 0 | 55 |
| 4 | Holtman, Lydia | F | 0 | 0 | 0 | 0 | 70 |
| 6 | Rohloff, Chelsi | F | 0 | 0 | 0 | 0 | 45 |
| 11 | Doetsch, Ava | D | 0 | 0 | 0 | 0 | 90 |
| 12 | Lawler, Lauren | D | 1 | 1 | 0 | 0 | 73 |
| 13 | Wampler, Hannah | MF | 0 | 0 | 0 | 0 | 55 |
| 15 | Bollinger, Jessica | D | 1 | 0 | 0 | 0 | 35 |
| 18 | Neville, Courtney | MF | 1 | 1 | 0 | 0 | 45 |
| 21 | Vanderzwaag, Katie | D | 0 | 0 | 0 | 0 | 90 |
| 23 | Romero, Emily | MF | 1 | 1 | 0 | 0 | 59 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Schochenmaier, Katlyn | 0 | 0 | 0 | 0 | 45 | |
| 8 | Dumba, Nyoke | 1 | 0 | 0 | 0 | 27 | |
| 9 | Ashouri, Layla | 0 | 0 | 0 | 0 | 21 | |
| 10 | Booker, Kyla | 0 | 0 | 0 | 0 | 38 | |
| 17 | Johnson, Natalie | 0 | 0 | 0 | 0 | 46 | |
| 19 | Michaels, Emily | 0 | 0 | 0 | 0 | 55 | |
| 20 | Meader, Abby | 1 | 0 | 0 | 0 | 52 | |
| 24 | Lawler, Leah | 1 | 1 | 0 | 0 | 6 | |
| 26 | Stithem, Kelsey | 0 | 0 | 0 | 0 | 22 | |
| 29 | Skinner, Cydney | 0 | 0 | 0 | 0 | 17 | |
Totals | Â | Â | 8 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 2 | Shelton, Haley | 45 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Creighton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 2 | 2 | 1 | 0 | 90 | ||||
| 6 | ![]() | F | 4 | 2 | 0 | 0 | 57 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 58 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MF | 0 | 0 | 0 | 0 | 83 | ||||
| 11 | ![]() | MF | 0 | 0 | 0 | 0 | 63 | ||||
| 20 | ![]() | F | 4 | 2 | 1 | 0 | 35 | ||||
| 21 | ![]() | MF | 2 | 0 | 0 | 0 | 74 | ||||
| 22 | ![]() | MF | 1 | 1 | 1 | 0 | 60 | ||||
| 27 | ![]() | D | 2 | 1 | 1 | 0 | 85 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 27 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 17 | ![]() | 1 | 1 | 0 | 0 | 30 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 23 | ![]() | 1 | 1 | 0 | 0 | 46 | |||||
| 25 | ![]() | 2 | 1 | 0 | 1 | 64 | |||||
Totals | Â | Â | 20 | 11 | 4 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |
























