OMAHA vs Creighton
Scoring Summary
- | - | - | - | - | OMAHA | CU |
---|---|---|---|---|---|---|
9:33 | HUGUNIN, Darby (1) | Unassisted | Unassisted, rebound off crossbar | 0 | 1 | |
28:23 | SACHAU, Ylenia (3) | Unassisted | CU SACHAU, Ylenia PENALTY KICK GOAL, goal number 3 for season. | 0 | 2 | |
44:51 | BRAASCH, Emma (1) | Assisted by: RICHGELS, Jill | Header off a corner | 0 | 3 | |
51:59 | SULLIVAN, Lauren (2) | Unassisted | Unassisted, beat two defenders | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
OMAHA | 3 | 5 | 8 (4) |
Creighton | 11 | 9 | 20 (11) |
Saves | |||
OMAHA | 4 | 3 | 7 |
Creighton | 1 | 3 | 4 |
Corners Kicks | |||
OMAHA | 1 | 2 | 3 |
Creighton | 6 | 2 | 8 |
Offsides | |||
OMAHA | 0 | 0 | 0 |
Creighton | 4 | 0 | 4 |
Fouls | |||
OMAHA | 5 | 3 | 8 |
Creighton | 1 | 3 | 4 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
78:40 | #9 ROLL, Emily |