Creighton vs Kansas City
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | CU | UMKC |
|---|---|---|---|---|---|---|
| 2:56 | ![]() | Howard, Lexie (3) | Assisted by: Mothershead, Kelsey | straight on from six feet | 0 | 1 |
| 8:42 | ![]() | Childers, Reighan (2) | Assisted by: Childers, Rylan , Howard, Lexie | from left to right hand corner | 0 | 2 |
| 29:46 | ![]() | LEGBAND, Cassie (1) | Assisted by: FOTHERGILL, Keelie | poked in from three feet | 1 | 2 |
| 34:33 | ![]() | Sampson, Amanda (2) | Assisted by: Childers, Reighan | header of corner from two feet | 1 | 3 |
| 58:43 | ![]() | Howard, Lexie (4) | Assisted by: Mothershead, Kelsey | from three feet | 1 | 4 |
| 88:13 | ![]() | GRUBB, Kylin (1) | Assisted by: JAKUBOWSKI, Taryn | left just outside six yard box | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (4) |
![]() | 8 | 7 | 15 (9) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 5 | 3 | 8 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 8 | 8 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 63:00 | #7 Childers, Rylan |
Creighton


Kansas City

SULLIVAN, Katie at goalie for Creighton.

Fennewald, Afton at goalie for Kansas City.

Foul on Kansas City.

Corner kick by UMKC Childers, Reighan [01:55].
0

02:56

0

*straight on from six feet

Shot by CU JAKUBOWSKI, Taryn BLOCKED.

Corner kick by CU ATKINSON, Ansley [07:22].

Foul on Kansas City.
0

08:42

0

*from left to right hand corner

Shot by CU REINKOBER, Aline BLOCKED.

Corner kick by CU ATKINSON, Ansley [10:36].

Foul on Creighton.

Foul on Kansas City.

Foul on Creighton.

Shot by UMKC Mothershead, Kelsey, SAVE SULLIVAN, Katie.


Corner kick by CU LEGBAND, Cassie [19:24].

Shot by CU FOTHERGILL, Keelie HIGH.


Foul on Kansas City.

Corner kick by CU LEGBAND, Cassie [23:03].

Header Shot by CU FOTHERGILL, Keelie HIGH.



Foul on Creighton.

Corner kick by UMKC Childers, Reighan [26:25].

Foul on Kansas City.
1

29:46

2

*poked in from three feet

Shot by UMKC Mothershead, Kelsey HIGH.


Shot by UMKC Sampson, Amanda BLOCKED.

Corner kick by UMKC Childers, Reighan [35:22].
1

34:33

3

*header of corner from two feet


Foul on Creighton.

Shot by UMKC Howard, Lexie, SAVE SULLIVAN, Katie.

Foul on Kansas City.



Shot by CU FOTHERGILL, Keelie BLOCKED.

Foul on Creighton.

Shot by UMKC Sampson, Amanda WIDE LEFT.



Foul on Kansas City.

Foul on Kansas City.

Corner kick by CU LEGBAND, Cassie [43:57].

Foul on Creighton.
45:00
End of PeriodCreighton


Kansas City

Start of 2nd period [45:00].

For UMKC: #2 Wilson, Emma, #3 Hamilton, Halle, #5 Sampson, Amanda, #7 Childers, Rylan, #9 Mothershead, Kelsey, #8 Small, Abby, #10 Childers, Reighan, #30 Fennewald, Afton, #14 Howard, Lexie, #27 Mann, Liz, #20 Cipolla, Maddi.

For CU: #28 LOVE, Juelle, #7 REINKOBER, Aline, #17 KERR, Maureen, #12 BOSAK, Jaylin, #15 ATKINSON, Ansley, #99 FOTHERGILL, Keelie, #19 JAKUBOWSKI, Taryn, #25 LEGBAND, Cassie, #11 WEIST, Mac, #29 SULLIVAN, Katie, #5 BRAASCH, Emma.

Foul on Creighton.

Corner kick by UMKC Childers, Reighan [48:11].

Foul on Kansas City.

Foul on Kansas City.

Shot by CU JAKUBOWSKI, Taryn BLOCKED.

Foul on Kansas City.

Shot by UMKC Childers, Reighan BLOCKED.

Foul on Kansas City.

Shot by UMKC Childers, Reighan, SAVE SULLIVAN, Katie.

Shot by CU JAKUBOWSKI, Taryn, SAVE Fennewald, Afton.

Foul on Creighton.
1

58:43

4

*from three feet



Shot by CU ATKINSON, Ansley, SAVE Fennewald, Afton.

Corner kick by CU LEGBAND, Cassie [60:33].

Foul on Kansas City.

Yellow card on UMKC Childers, Rylan.


Foul on Kansas City.

Foul on Kansas City.

Corner kick by CU LEGBAND, Cassie [67:04].



Foul on Creighton.

Shot by UMKC Howard, Lexie, SAVE SULLIVAN, Katie.




Corner kick by CU REINKOBER, Aline [73:17].

Corner kick by UMKC Childers, Reighan [74:16].

Shot by CU BRAASCH, Emma HIGH.


Shot by UMKC Larson, Claire HIGH.





Shot by UMKC Burnett, Ryann WIDE RIGHT.



Foul on Kansas City.

Foul on Creighton.

Shot by UMKC Fiander, Ruth, SAVE SULLIVAN, Katie.
2

88:13

4

*left just outside six yard box
90:00
End of Period
Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 5 | ![]() | M | 1 | 0 | 0 | 0 | 79 |
| 7 | ![]() | M | 1 | 0 | 0 | 0 | 73 |
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 35 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | M | 1 | 1 | 0 | 0 | 90 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | M | 3 | 1 | 0 | 1 | 90 |
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 23 |
| 28 | ![]() | F | 0 | 0 | 0 | 0 | 48 |
| 29 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 99 | ![]() | M | 3 | 0 | 0 | 1 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Swift, Alyssa | 0 | 0 | 0 | 0 | 10 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 66 | |
| 16 | ![]() | 1 | 1 | 1 | 0 | 29 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 25 | ![]() | 1 | 1 | 1 | 0 | 56 | |
Totals | Â | Â | 11 | 4 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | ![]() | 90 | 4 | 5 |
Totals | Â | Â | 4 | 5 |

Kansas City

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Wilson, Emma | D | 0 | 0 | 0 | 0 | 59 | ||||
| 3 | Hamilton, Halle | D | 0 | 0 | 0 | 0 | 72 | ||||
| 7 | Childers, Rylan | MF | 0 | 0 | 0 | 1 | 43 | ||||
| 8 | Small, Abby | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Mothershead, Kelsey | F | 2 | 1 | 0 | 2 | 64 | ||||
| 10 | Childers, Reighan | MF | 3 | 2 | 1 | 1 | 75 | ||||
| 14 | Howard, Lexie | F | 4 | 4 | 2 | 1 | 71 | ||||
| 16 | Janike, Carly | MF | 0 | 0 | 0 | 0 | 53 | ||||
| 20 | Cipolla, Maddi | D | 0 | 0 | 0 | 0 | 79 | ||||
| 27 | Mann, Liz | MF | 0 | 0 | 0 | 0 | 61 | ||||
| 30 | Fennewald, Afton | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Talmon, Emily | 0 | 0 | 0 | 0 | 11 | |||||
| 5 | Sampson, Amanda | 3 | 1 | 1 | 0 | 48 | |||||
| 6 | Ferguson, Autumn | 0 | 0 | 0 | 0 | 11 | |||||
| 15 | Karloff, Sarah | 0 | 0 | 0 | 0 | 7 | |||||
| 17 | Burnett, Hayden | 0 | 0 | 0 | 0 | 45 | |||||
| 19 | Larson, Claire | 1 | 0 | 0 | 0 | 23 | |||||
| 21 | Burnett, Ryann | 1 | 0 | 0 | 0 | 29 | |||||
| 22 | Jensen, Emily | 0 | 0 | 0 | 0 | 19 | |||||
| 23 | Fiander, Ruth | 1 | 1 | 0 | 0 | 21 | |||||
| 24 | Gonzalez, Izabela | 0 | 0 | 0 | 0 | 18 | |||||
Totals | Â | Â | 15 | 9 | 4 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Fennewald, Afton | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |






















