North Dakota vs Creighton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | UND | CU |
|---|---|---|---|---|---|---|
| 01:10 | ![]() | Jenny Grissom (2) | Assisted by: Azumi Manriki | GOAL by CU Grissom, Jenny Assist by Manriki, Azumi. | 0 | 1 |
| 19:57 | ![]() | Ariana Mondiri (2) | Assisted by: Abigail Santana | GOAL by CU Mondiri, Ariana Assist by Santana, Abigail. | 0 | 2 |
| 32:27 | ![]() | Hannah Olson (1) | Assisted by: Bailey McNitt | GOAL by UND Olson, Hannah Assist by McNitt, Bailey. | 1 | 2 |
| 38:12 | ![]() | Azumi Manriki (1) | Assisted by: Aida Kardovic | GOAL by CU Manriki, Azumi Assist by Kardovic, Aida. | 1 | 3 |
| 62:16 | ![]() | Ariana Mondiri (2) | Unassisted | GOAL by CU Mondiri, Ariana. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 0 | 3 (1) |
![]() | 19 | 13 | 32 (14) |
Saves | |||
![]() | 6 | 4 | 10 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 9 | 14 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
North Dakota


Creighton

Terrell, Keelan at goalie for Creighton

Livingston, Madi at goalie for North Dakota
0

01:10

1

Corner kick [04:59].

Shot by CU Santana, Abigail.


Offside against North Dakota.

Shot by CU Mondiri, Ariana.

Foul on McCracken, Sarah.

Offside against Creighton.

Foul on Loeffler, Amelia.

Shot by CU Santana, Abigail, out top.


Shot by CU Grissom, Jenny, out left.
0

19:57

2

Shot by CU Grissom, Jenny, right woodwork.


Foul on Rapaduski, Allison.

Offside against Creighton.

Corner kick [26:07].



Foul on Rapaduski, Allison.

Shot by CU Rothwell, Hailey, top, saved by Livingston, Madi.

Shot by CU Grissom, Jenny, bottom center, saved by Livingston, Madi.

Shot by CU Radke, Maddie, bottom left, saved by Livingston, Madi.

Corner kick [29:45].

Shot by CU Rothwell, Jordy, out left.

Foul on Santana, Abigail.
1

32:27

2



Foul on Manning, Olivia.

Shot by UND McCracken, Sarah, out top.

Corner kick [35:10].



Shot by CU Manriki, Azumi, out left.

Corner kick [37:38].

Shot by CU Yamaue, Hitomi.
1

38:12

3

Shot by CU Kardovic, Aida, out left.

Foul on McPhail, Alexis.

Shot by CU Kardovic, Aida, top, saved by Livingston, Madi.

Shot by CU Grissom, Jenny, bottom center, saved by Livingston, Madi.

Foul on Kardovic, Aida.

Shot by UND Olson, Hannah, out top right.

Shot by CU Santana, Abigail, top right, saved by Livingston, Madi.

Corner kick [43:25].

Corner kick [43:54].

Shot by CU Rothwell, Jordy, out top right.
45:00
End of PeriodNorth Dakota


Creighton

Start of 2nd period [45:00].

FOR UND: , #1 Livingston, Madi, #5 Loeffler, Amelia, #8 McCracken, Sarah, #9 Rapaduski, Allison, #10 Jirasevijinda, Irene, #13 Gasaway, Mary, #17 Briggs, Julia, #14 Schultz, Payton, #20 McNitt, Bailey, #22 McPhail, Alexis, #28 Olson, Hannah.

FOR CU: , #1 Terrell, Keelan, #4 Grimaldi, Gabby, #5 Yamaue, Hitomi, #7 Manriki, Azumi, #10 Kardovic, Aida, #21 Rothwell, Jordy, #33 Mondiri, Ariana, #19 Steffen, Peighton, #22 Grissom, Jenny, #23 Santana, Abigail, #9 Luke, Hannah.






Shot by CU Manriki, Azumi, out top right.

Foul on Kardovic, Aida.

Shot by CU Grissom, Jenny, bottom left, saved by Livingston, Madi.

Foul on Kardovic, Aida.

Shot by CU Manriki, Azumi, out right.

Shot by CU Manriki, Azumi, out right.

Foul on Rapaduski, Allison.

Corner kick [52:10].

Corner kick [52:32].

Shot by CU Grimaldi, Gabby, out top left.

Foul on Manriki, Azumi.



Shot by CU Mondiri, Ariana.

Corner kick [58:45].


Shot by CU Manriki, Azumi, out left.
1

62:16

4



Foul on Manriki, Azumi.

Foul on Olson, Hannah.

Shot by CU Betz, Greta, bottom right, saved by Livingston, Madi.

Offside against Creighton.




Offside against North Dakota.

Shot by CU Grimaldi, Gabby.

Foul on Torres, Jess.

Shot by CU Torres, Jess, bottom center, saved by Livingston, Madi.



Corner kick [74:32].

Shot by CU Yamaue, Hitomi, out top.

Foul on Valdivia, Olivia.

Corner kick [75:57].

Offside against Creighton.





Corner kick [78:15].

Shot by CU Torres, Jess, bottom right, saved by Ellenberger, Abby.

Corner kick [80:05].

Foul on Grimaldi, Gabby.






Corner kick [81:52].

Foul on Tschetter, Allison.


Corner kick [84:27].



Corner kick [86:58].

Corner kick [88:09].
90:00
End of Period
North Dakota

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Livingston, Madi | GK | 0 | 0 | 0 | 0 | 78 |
| 5 | Loeffler, Amelia | FWD | 0 | 0 | 0 | 0 | 86 |
| 8 | McCracken, Sarah | MID | 1 | 0 | 0 | 0 | 84 |
| 9 | Rapaduski, Allison | FWD | 0 | 0 | 0 | 0 | 81 |
| 10 | Jirasevijinda, Irene | MID | 0 | 0 | 0 | 0 | 60 |
| 13 | Gasaway, Mary | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Briggs, Julia | DEF | 0 | 0 | 0 | 0 | 78 |
| 19 | Valdivia, Olivia | MID | 0 | 0 | 0 | 0 | 45 |
| 20 | McNitt, Bailey | FWD | 0 | 0 | 0 | 1 | 53 |
| 22 | McPhail, Alexis | DEF | 0 | 0 | 0 | 0 | 75 |
| 28 | Olson, Hannah | FWD | 2 | 1 | 1 | 0 | 82 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Vorachek, Reece | MID | 0 | 0 | 0 | 0 | 8 |
| 7 | Moreno Diaz, Paula | MID | 0 | 0 | 0 | 0 | 27 |
| 14 | Schultz, Payton | DEF | 0 | 0 | 0 | 0 | 59 |
| 29 | Tschetter, Allison | MID | 0 | 0 | 0 | 0 | 33 |
| 31 | Glas, Lauren | MID | 0 | 0 | 0 | 0 | 6 |
| 33 | Goodrich, Haylee | DEF | 0 | 0 | 0 | 0 | 33 |
Totals | 3 | 1 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Ellenberger, Abby | 12 | 0 | 1 |
| 1 | Livingston, Madi | 78 | 4 | 9 |
Totals | 4 | 10 |

Creighton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 2 | 0 | 0 | 0 | 64 | ||||
| 5 | ![]() | DEF | 2 | 0 | 0 | 0 | 78 | ||||
| 7 | ![]() | MID | 6 | 1 | 1 | 1 | 75 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 16 | ![]() | FWD | 1 | 1 | 0 | 0 | 53 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 22 | ![]() | FWD | 6 | 4 | 1 | 0 | 70 | ||||
| 23 | ![]() | MID | 3 | 1 | 0 | 1 | 85 | ||||
| 33 | ![]() | FWD | 4 | 2 | 2 | 0 | 51 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 26 | ||||
| 10 | ![]() | MID | 2 | 1 | 0 | 1 | 19 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 13 | ![]() | MID | 2 | 2 | 0 | 0 | 21 | ||||
| 20 | ![]() | FWD | 1 | 1 | 0 | 0 | 43 | ||||
| 21 | ![]() | DEF | 2 | 0 | 0 | 0 | 81 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
Totals | 32 | 14 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 0 |
Totals | 1 | 0 |


























