Tulsa vs Creighton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | Tul | CU |
|---|---|---|---|---|---|---|
| 00:41 | ![]() | Juelle Love (1) | Unassisted | GOAL by CU Love, Juelle. | 0 | 1 |
| 19:20 | ![]() | Hannah Luke (1) | Unassisted | GOAL by CU Luke, Hannah. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (3) |
![]() | 10 | 8 | 18 (8) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 66:18 | #21 Jordy Rothwell | |
![]() | 78:06 | #15 Maggie SymSmith |
Tulsa


Creighton

Terrell, Keelan at goalie for Creighton

Koeijmans, Kylie at goalie for Tulsa

Foul on SymSmith, Maggie.
0

00:41

1

Shot by Tul Torres, Emilie, bottom right, saved by Terrell, Keelan.

Foul on Love, Juelle.

Shot by CU Mondiri, Ariana, out top.

Offside against Tulsa.

Shot by CU Luke, Hannah, top, saved by Koeijmans, Kylie.

Foul on Brandenburg, Emily.

Shot by CU Manriki, Azumi, bottom right, saved by Koeijmans, Kylie.
0

19:20

2


Offside against Creighton.

Shot by CU Grissom, Jenny, top, saved by Koeijmans, Kylie.


Foul on Mondiri, Ariana.

Shot by CU Grimaldi, Gabby, out top left.

Foul on Aguirre, Karsen.

Corner kick [26:20].



Foul on Torres, Emilie.

Foul on Love, Juelle.



Offside against Creighton.

Shot by CU Kazandjian, Lara, out right.


Offside against Tulsa.

Shot by CU Pountney, Renee, bottom left, saved by Koeijmans, Kylie.



Foul on Fernandez, Kayla.




Shot by Tul Aguirre, Karsen, bottom center, saved by Terrell, Keelan.

Foul on Koeijmans, Kylie

CU Aida Kardovic PENALTY KICK MISS, saved by Koeijmans, Kylie.

Corner kick [42:41].

Foul on Yamaue, Hitomi.
45:00
End of PeriodTulsa


Creighton

Start of 2nd period [45:00].

FOR Tul: , #0 Koeijmans, Kylie, #5 Brandenburg, Emily, #21 Frederick, Jordan, #8 Aguirre, Karsen, #9 Fernandez, Liliana, #11 Fernandez, Kayla, #15 SymSmith, Maggie, #18 Tokarchik, Madison, #7 Torres, Emilie, #17 Chee, Jadyn, #31 Doeble, Bree.

FOR CU: , #1 Terrell, Keelan, #22 Grissom, Jenny, #5 Yamaue, Hitomi, #28 Love, Juelle, #9 Luke, Hannah, #4 Grimaldi, Gabby, #19 Steffen, Peighton, #21 Rothwell, Jordy, #16 Betz, Greta, #7 Manriki, Azumi, #33 Mondiri, Ariana.









Foul on Frederick, Jordan.

Corner kick [48:14].

Shot by CU Rothwell, Jordy, out top right.

Foul on Frederick, Jordan.

Shot by CU Love, Juelle, out top.

Shot by CU Love, Juelle.

Foul on Manriki, Azumi.

Shot by Tul Aguirre, Karsen, bottom center, saved by Terrell, Keelan.

Foul on Betz, Greta.

Foul on Love, Juelle.

Shot by CU Grissom, Jenny, out left.




Shot by Tul Frederick, Jordan.

Shot by CU Love, Juelle, bottom center, saved by Koeijmans, Kylie.




Yellow card on CU Rothwell, Jordy.

Foul on Frederick, Jordan.

Shot by CU Rothwell, Hailey.


Shot by CU Kazandjian, Lara, out right.



Foul on Kardovic, Aida.

Foul on Kardovic, Aida.





Yellow card on Tul SymSmith, Maggie.


Shot by CU Love, Juelle, out right.








Foul on Love, Juelle.

Foul on Mondiri, Ariana.
90:00
End of Period
Tulsa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Koeijmans, Kylie | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Brandenburg, Emily | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Torres, Emilie | MID | 1 | 1 | 0 | 0 | 74 |
| 8 | Aguirre, Karsen | MID | 2 | 2 | 0 | 0 | 90 |
| 9 | Fernandez, Liliana | DEF | 0 | 0 | 0 | 0 | 84 |
| 10 | Fernandez, Ashlyn | FWD | 0 | 0 | 0 | 0 | 28 |
| 15 | Symsmith, Maggie | MID | 0 | 0 | 0 | 0 | 90 |
| 18 | Tokarchik, Madison | DEF | 0 | 0 | 0 | 0 | 84 |
| 31 | Doeble, Bree | DEF | 0 | 0 | 0 | 0 | 85 |
| 32 | Turner, Quinn | FWD | 0 | 0 | 0 | 0 | 27 |
| 35 | Williams, Madison | DEF | 0 | 0 | 0 | 0 | 23 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 11 | Fernandez, Kayla | MID | 0 | 0 | 0 | 0 | 33 |
| 12 | Schimmels, Grayson | DEF | 0 | 0 | 0 | 0 | 30 |
| 16 | Nichols, Haley | MID | 0 | 0 | 0 | 0 | 14 |
| 17 | Chee, Jadyn | FWD | 0 | 0 | 0 | 0 | 63 |
| 19 | Vidgren, Selma | DEF | 0 | 0 | 0 | 0 | 29 |
| 21 | Frederick, Jordan | FWD | 1 | 0 | 0 | 0 | 45 |
| 22 | Armstrong, Gabrielle | DEF | 0 | 0 | 0 | 0 | 6 |
| 28 | Siegmeier, Calista | DEF | 0 | 0 | 0 | 0 | 5 |
Totals | 4 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Koeijmans, Kylie | 90 | 2 | 6 |
Totals | 2 | 6 |

Creighton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 67 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 83 | ||||
| 9 | ![]() | DEF | 2 | 2 | 1 | 0 | 77 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | DEF | 1 | 0 | 0 | 0 | 74 | ||||
| 22 | ![]() | FWD | 2 | 1 | 0 | 0 | 66 | ||||
| 28 | ![]() | FWD | 5 | 2 | 1 | 0 | 65 | ||||
| 33 | ![]() | FWD | 1 | 0 | 0 | 0 | 50 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 40 | ||||
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 24 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 24 | ||||
| 27 | ![]() | FWD | 1 | 1 | 0 | 0 | 25 | ||||
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
Totals | 18 | 8 | 2 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |


























