Creighton vs Butler
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CU | Butler |
|---|---|---|---|---|---|---|
| 24:23 | ![]() | Abigail Isger (4) | Assisted by: Aliya Diagne | GOAL by Butler Isger, Abigail Assist by Diagne, Aliya. | 0 | 1 |
| 31:39 | ![]() | Becky Dean (0) | Unassisted | Butler Becky Dean PENALTY KICK GOAL. | 0 | 2 |
| 61:56 | ![]() | Abigail Isger (4) | Assisted by: Amelie Darey | GOAL by Butler Isger, Abigail Assist by Darey, Amelie. | 0 | 3 |
| 63:03 | ![]() | Alyssa Judkins (2) | Assisted by: Hannah Luke | GOAL by CU Judkins, Alyssa Assist by Luke, Hannah. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 12 | 15 (5) |
![]() | 6 | 8 | 14 (8) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:39 | #19 Peighton Steffen | |
![]() | 39:47 | #18 Talia Sommer | |
![]() | 75:38 | #23 Aliya Diagne |
Creighton


Butler

Pierce, Anna at goalie for Butler

Merrick, Maddie at goalie for Creighton

Shot by Butler Diagne, Aliya.

Foul on Jestrovic, Anja.

Foul on O'Malley, Emily.

Corner kick [10:17].

Corner kick [11:22].

Shot by CU Jestrovic, Anja, out top.

Shot by Butler O'Malley, Emily.

Foul on Diagne, Aliya.

Foul on Kazandjian, Lara.

Shot by Butler Isger, Abigail, bottom left, saved by Merrick, Maddie.

Shot by CU Manriki, Azumi, out right.

0

24:23

1


Foul on Darey, Amelie.






Foul on Sirota, Shani.

Yellow card on CU Steffen, Peighton.
0

31:39

2

Shot by CU Santana, Abigail.



Foul on Leonard, Alli.

Foul on Sirota, Shani.

Yellow card on Butler Sommer, Talia.

Shot by Butler Schroeder, Anna, bottom center, saved by Merrick, Maddie.


Corner kick [42:47].

Foul on Sirota, Shani.
45:00
End of PeriodCreighton


Butler

Start of 2nd period [45:00].

FOR CU: , #29 Merrick, Maddie, #21 Kulick, Clara, #5 Yamaue, Hitomi, #8 Kazandjian, Lara, #14 Judkins, Alyssa, #7 Manriki, Azumi, #10 Jestrovic, Anja, #9 Luke, Hannah, #15 Westlie, Andrine, #19 Steffen, Peighton, #23 Santana, Abigail.

FOR Butler: , #0 Pierce, Anna, #13 Schroeder, Anna, #4 Isger, Abigail, #5 Englund, Lucia, #7 O'Malley, Emily, #8 Jacomen, Norah, #9 Dean, Becky, #18 Sommer, Talia, #19 O'Malley, Caitlin, #23 Diagne, Aliya, #27 Doerr, Lauren.







Foul on Isger, Abigail.

Shot by Butler Sommer, Talia, bottom left, saved by Merrick, Maddie.

Foul on Sommer, Talia.

Foul on Dean, Becky.

Foul on Kulick, Clara.

Shot by Butler Jacomen, Norah, out left.

Shot by CU Kazandjian, Lara, out top.

Shot by CU Santana, Abigail, bottom center, saved by Pierce, Anna.

Foul on Kazandjian, Lara.

Shot by Butler Jacomen, Norah, out left.

Shot by CU Westlie, Andrine, bottom center, saved by Pierce, Anna.

Shot by CU Santana, Abigail, top, saved by Pierce, Anna.



Shot by Butler Isger, Abigail, out left.


Foul on Kazandjian, Lara.
0

61:56

3

Corner kick [62:37].


1

63:03

3

Shot by Butler Jacomen, Norah, bottom center, saved by Merrick, Maddie.

Foul on Darey, Amelie.

Shot by CU Santana, Abigail, out top.


Shot by CU Thomas, Tilly.

Corner kick [69:39].

Shot by CU Steffen, Peighton, out top.


Foul on Darey, Amelie.

Corner kick [73:30].

Foul on Sirota, Shani.

Yellow card on Butler Diagne, Aliya.

Shot by CU Luke, Hannah, bottom center, saved by Pierce, Anna.




Shot by Butler Englund, Lucia, bottom center, saved by Merrick, Maddie.

Shot by CU Luke, Hannah.

Shot by CU Kazandjian, Lara.

Corner kick [80:46].



Shot by CU Manriki, Azumi.

Shot by Butler Darey, Amelie.


Offside against Creighton.



Corner kick [87:26].

90:00
End of Period
Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 29 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 51 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
| 7 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 74 |
| 9 | ![]() | DEF | 2 | 1 | 0 | 1 | 90 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 60 |
| 19 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 23 | ![]() | MID | 4 | 2 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 14 | ![]() | FWD | 1 | 1 | 1 | 0 | 41 |
| 15 | ![]() | FWD | 1 | 1 | 0 | 0 | 35 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 |
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 44 |
Totals | Â | Â | 15 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | ![]() | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Butler

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Pierce, Anna | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Isger, Abigail | FWD | 4 | 3 | 2 | 0 | 79 | ||||
| 5 | Englund, Lucia | FWD | 1 | 1 | 0 | 0 | 74 | ||||
| 6 | Darey, Amelie | MID | 1 | 0 | 0 | 1 | 66 | ||||
| 7 | O'malley, Emily | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | Jacomen, Norah | FWD | 3 | 1 | 0 | 0 | 77 | ||||
| 14 | Jalics, Arianna | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 18 | Sommer, Talia | MID | 1 | 1 | 0 | 0 | 77 | ||||
| 19 | O'malley, Caitlin | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 23 | Diagne, Aliya | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 27 | Doerr, Lauren | DEF | 0 | 0 | 0 | 0 | 72 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Dean, Becky | MID | 1 | 1 | 1 | 0 | 55 | ||||
| 10 | Wood, Alana | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 13 | Schroeder, Anna | MID | 1 | 1 | 0 | 0 | 36 | ||||
| 17 | Farrington, Claire | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 22 | Leonard, Alli | 0 | 0 | 0 | 0 | 21 | |||||
| 24 | Lister, Leila | FWD | 0 | 0 | 0 | 0 | 3 | ||||
Totals | Â | Â | 14 | 8 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Pierce, Anna | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |






















