Creighton vs North Dakota St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | CREI | NDSU |
|---|---|---|---|---|---|---|
| 03:07 | ![]() | Olivia Watson (3) | Unassisted | GOAL by NDSU Watson, Olivia. | 0 | 1 |
| 16:55 | ![]() | Paige Goaley (1) | Assisted by: Jess Hanley | GOAL by NDSU Goaley, Paige Assist by Hanley, Jess. | 0 | 2 |
| 19:26 | ![]() | Abigail Santana (3) | Unassisted | GOAL by CREI Santana, Abigail. | 1 | 2 |
| 61:55 | ![]() | Abigail Santana (3) | Unassisted | GOAL by CREI Santana, Abigail. | 2 | 2 |
| 83:39 | ![]() | Hitomi Yamaue (1) | Assisted by: Hannah Luke | GOAL by CREI Yamaue, Hitomi Assist by Luke, Hannah. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 11 | 16 (12) |
![]() | 7 | 4 | 11 (9) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 8 | 9 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 4 | 5 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 3 | 1 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:43 | #30 Hannah Arnold | |
![]() | 56:55 | #21 Maddi Johnston | |
![]() | 85:28 | #20 Amaya Garrett |
Creighton


North Dakota St.

Wilkinson, Abby at goalie for North Dakota St.

Terrell, Keelan at goalie for Creighton

Corner kick [01:31].

Shot by NDSU Hanley, Jess, bottom right, saved by Terrell, Keelan.

Shot by NDSU Stanchina, Ava, bottom left, saved by Terrell, Keelan.
0

03:07

1

Foul on Radke, Maddie.

Offside against North Dakota St..

Foul on Murray-Powell, Tejia.

Shot by NDSU Garrett, Amaya, bottom center, saved by Terrell, Keelan.
0

16:55

2



Foul on Kulick, Clara.

Shot by NDSU Wacek, Loretta, bottom center, saved by Terrell, Keelan.
1

19:26

2

Shot by NDSU Watson, Olivia.

Foul on Strand, McKenna.

Foul on Manriki, Azumi.



Corner kick [26:53].

Shot by CREI Grimaldi, Gabby, out left.


Offside against Creighton.




Foul on Kavanagh, Devon.


Corner kick [36:49].

Shot by CREI Luke, Hannah, out top.



Foul on Garrett, Amaya.

Shot by CREI Sirota, Maia, bottom center, saved by Wilkinson, Abby.

Shot by CREI Sirota, Shani, out left.
45:00
End of PeriodCreighton


North Dakota St.

Start of 2nd period [45:00].

FOR CREI: , #1 Terrell, Keelan, #2 Radke, Maddie, #4 Grimaldi, Gabby, #5 Yamaue, Hitomi, #6 Sirota, Maia, #7 Manriki, Azumi, #8 Kazandjian, Lara, #9 Luke, Hannah, #21 Kulick, Clara, #19 Steffen, Peighton, #23 Santana, Abigail.

FOR NDSU: , #1 Wilkinson, Abby, #25 Lovick, Olivia, #2 Goaley, Paige, #9 Webber, Elana, #11 Watson, Olivia, #5 Hanson, Kaitlyn, #19 Sanchez, Ellie, #20 Garrett, Amaya, #23 Hanley, Jess, #24 Wacek, Loretta, #30 Arnold, Hannah.








Shot by CREI Grimaldi, Gabby, bottom center, saved by Wilkinson, Abby.

Foul on Steffen, Peighton.


Corner kick [48:58].

Shot by CREI Manriki, Azumi.

Shot by CREI Santana, Abigail, bottom center, saved by Wilkinson, Abby.

Shot by CREI Radke, Maddie, bottom right, saved by Wilkinson, Abby.


Offside against North Dakota St..


Yellow card on NDSU Arnold, Hannah.



Yellow card on NDSU Johnston, Maddi.

Shot by CREI Kazandjian, Lara, bottom right, saved by Wilkinson, Abby.

Shot by CREI Grimaldi, Gabby, bottom left, saved by Wilkinson, Abby.

Shot by CREI Grimaldi, Gabby, bottom left, saved by Wilkinson, Abby.

Foul on Santana, Abigail.


2

61:55

2

Offside against Creighton.



Shot by CREI Radke, Maddie, bottom center, saved by Wilkinson, Abby.

Offside against Creighton.



Foul on Webber, Elana.

Offside against North Dakota St..

Offside against North Dakota St..

Shot by NDSU Wacek, Loretta, top right, saved by Terrell, Keelan.

Corner kick [70:01].



Foul on Thomas, Tilly.

Offside against North Dakota St..



Corner kick [78:49].

Shot by NDSU Watson, Olivia, bottom center, saved by Terrell, Keelan.

Corner kick [81:04].






Foul on Solomon, Savanna.

Shot by CREI Solomon, Savanna, bottom center, saved by Wilkinson, Abby.
3

83:39

2

Foul on Santana, Abigail.

Yellow card on NDSU Garrett, Amaya.

Corner kick [85:28].

Offside against Creighton.



Shot by NDSU Zacher, Tyreese, bottom center, saved by Terrell, Keelan.

Foul on Kazandjian, Lara.

Shot by NDSU Goaley, Paige, out left.
90:00
End of Period
Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 2 | 2 | 0 | 0 | 68 |
| 3 | ![]() | MID | 1 | 1 | 0 | 0 | 41 |
| 4 | ![]() | DEF | 4 | 3 | 0 | 0 | 74 |
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 81 |
| 9 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | MID | 3 | 3 | 2 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 1 | 1 | 1 | 0 | 32 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 13 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 72 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
Totals | Â | Â | 16 | 12 | 3 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |

North Dakota St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Wilkinson, Abby | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Goaley, Paige | FWD | 2 | 1 | 1 | 0 | 50 | ||||
| 3 | Stanchina, Ava | FWD | 1 | 1 | 0 | 0 | 38 | ||||
| 9 | Webber, Elana | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Watson, Olivia | MID | 3 | 2 | 1 | 0 | 86 | ||||
| 14 | Strand, McKenna | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 19 | Sanchez, Ellie | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 20 | Garrett, Amaya | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 23 | Hanley, Jess | DEF | 1 | 1 | 0 | 1 | 51 | ||||
| 24 | Wacek, Loretta | MID | 2 | 2 | 0 | 0 | 58 | ||||
| 30 | Arnold, Hannah | MID | 0 | 0 | 0 | 0 | 42 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kavanagh, Devon | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 5 | Hanson, Kaitlyn | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 7 | Kline, Cadence | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 8 | Kallio, Kelsey | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 13 | Grate, Madalyn | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 17 | Garrett, Gabrielle | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 21 | Johnston, Maddi | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 22 | Zacher, Tyreese | DEF | 1 | 1 | 0 | 0 | 8 | ||||
| 25 | Lovick, Olivia | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 27 | Nead, Alicia | MID | 0 | 0 | 0 | 0 | 48 | ||||
Totals | Â | Â | 11 | 9 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wilkinson, Abby | 90 | 3 | 9 |
Totals | Â | Â | 3 | 9 |
























