Creighton vs Providence
10/01/2023
Chapey Field at Anderson Stadium
01:00
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CRE | PRO |
---|---|---|---|---|---|---|
12:26 | Kyla Gallagher (3) | Unassisted | PRO Kyla Gallagher PENALTY KICK GOAL. | 0 | 1 | |
19:16 | Meg Hughes (6) | Unassisted | GOAL by PRO Hughes, Meg. | 0 | 2 | |
31:21 | Andrine Westlie (1) | Assisted by: Hannah Luke | GOAL by CRE Westlie, Andrine Assist by Luke, Hannah. | 1 | 2 | |
63:04 | Meg Hughes (6) | Unassisted | GOAL by PRO Hughes, Meg. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Creighton | 7 | 6 | 13 (7) |
Providence | 5 | 6 | 11 (7) |
Saves | |||
Creighton | 2 | 2 | 4 |
Providence | 2 | 4 | 6 |
Corners Kicks | |||
Creighton | 4 | 6 | 10 |
Providence | 4 | 2 | 6 |
Offsides | |||
Creighton | 1 | 4 | 5 |
Providence | 0 | 1 | 1 |
Fouls | |||
Creighton | 4 | 7 | 11 |
Providence | 5 | 3 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|