Creighton vs Minnesota
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CRET | MINN |
|---|---|---|---|---|---|---|
| 04:00 | ![]() | Azumi Manriki (1) | Unassisted | GOAL by CRET Manriki, Azumi. | 1 | 0 |
| 65:51 | ![]() | Caroline Birdsell (2) | Assisted by: Evelyn Calhoon , Khyah Harper | GOAL by MINN Birdsell, Caroline Assist by Calhoon, Evelyn and Harper, Khyah. | 1 | 1 |
| 66:44 | ![]() | Caroline Birdsell (2) | Assisted by: Evelyn Calhoon , Paige Kalal | GOAL by MINN Birdsell, Caroline Assist by Calhoon, Evelyn and Kalal, Paige. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (2) |
![]() | 5 | 7 | 12 (8) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:58 | #3 Savanna Solomon | |
![]() | 40:03 | #6 Marissa LeVine | |
![]() | 43:52 | #22 Caroline Birdsell | |
![]() | 66:05 | #0 0 | |
![]() | 66:05 | #0 0 |
Creighton


Minnesota

Martin, Sarah at goalie for Minnesota

Zalac, Alyssa at goalie for Creighton

Offside against Creighton.

Shot by MINN Harper, Khyah, bottom center, saved by Zalac, Alyssa.
1

04:00

0

Foul on Manriki, Azumi.

Foul on Harper, Khyah.

Shot by CRET LeVine, Marissa, out top.

Corner kick [12:39].

Foul on Kulick, Clara.

Foul on Harper, Khyah.

Foul on Downing, Stella.


Shot by MINN Romine, Sophia, bottom left, saved by Zalac, Alyssa.

Shot by MINN Birdsell, Caroline, out top right.


Yellow card on CRET Solomon, Savanna.


Foul on Kulick, Clara.


Shot by MINN Thurk, Ashley, out top left.


Foul on Bragg, Anna.

Shot by MINN Boman, Sophia, bottom center, saved by Zalac, Alyssa.



Yellow card on CRET LeVine, Marissa.

Foul on Childers, Kate.

Yellow card on MINN Birdsell, Caroline.
45:00
End of PeriodCreighton


Minnesota

Start of 2nd period [45:00].

FOR CRET: , #30 Zalac, Alyssa, #98 Downing, Stella, #3 Solomon, Savanna, #5 Offer, Ella, #6 LeVine, Marissa, #7 Manriki, Azumi, #11 Murray-Powell, Tejia, #14 Judkins, Alyssa, #2 Radke, Maddie, #21 Kulick, Clara, #24 Connealy, Mallory.

FOR MINN: , #00 Martin, Sarah, #3 Childers, Kate, #25 Calhoon, Evelyn, #8 Romine, Sophia, #9 Boman, Sophia, #12 Zbiljic, Jelena, #34 Harper, Khyah, #17 Skwierawski, Fiona, #18 Overberg, Elizabeth, #22 Birdsell, Caroline, #5 Kalal, Paige.









Shot by MINN Romine, Sophia, bottom center, saved by Zalac, Alyssa.

Shot by MINN Birdsell, Caroline, top left, saved by Zalac, Alyssa.

Foul on Romine, Sophia.


Foul on LeVine, Marissa.

Shot by MINN Harper, Khyah, bottom right, saved by Zalac, Alyssa.

Corner kick [61:21].


Corner kick [62:33].

Shot by MINN Boman, Sophia, out top left.

1

65:51

1



Yellow card on CRET TEAM.

Yellow card on CRET TEAM.

Foul on Kalal, Paige.

Foul on Manriki, Azumi.
1

66:44

2

Foul on Thomas, Tilly.



Foul on Calhoon, Evelyn.

Shot by CRET Luna, Ella.




Shot by CRET Luna, Ella.

Foul on Offer, Ella.

Shot by CRET Manriki, Azumi, bottom center, saved by Martin, Sarah.



Corner kick [81:16].



Foul on Jestrovic, Anja.

Shot by MINN Harper, Khyah, out top right.

Foul on Calhoon, Evelyn.
90:00
End of Period
Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 83 |
| 7 | ![]() | MID | 2 | 2 | 1 | 0 | 90 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 67 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 67 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 59 |
| 98 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 19 | ![]() | MID | 2 | 0 | 0 | 0 | 32 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
Totals | Â | Â | 5 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Minnesota

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Martin, Sarah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Childers, Kate | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Kalal, Paige | FWD | 0 | 0 | 0 | 1 | 61 | ||||
| 8 | Romine, Sophia | 2 | 2 | 0 | 0 | 71 | |||||
| 9 | Boman, Sophia | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 12 | Zbiljic, Jelena | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Thurk, Ashley | 1 | 0 | 0 | 0 | 89 | |||||
| 17 | Skwierawski, Fiona | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Overberg, Elizabeth | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Birdsell, Caroline | FWD | 4 | 3 | 2 | 0 | 79 | ||||
| 34 | Harper, Khyah | FWD | 3 | 2 | 0 | 1 | 73 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Heimerl, Taylor | 0 | 0 | 0 | 0 | 28 | |||||
| 25 | Calhoon, Evelyn | MID | 0 | 0 | 0 | 2 | 49 | ||||
Totals | Â | Â | 12 | 8 | 2 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Martin, Sarah | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |
























