Providence vs Creighton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | PCW | CRE |
|---|---|---|---|---|---|---|
| 75:48 | ![]() | Anja Jestrovic (1) | Unassisted | CRE Anja Jestrovic PENALTY KICK GOAL. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 11 | 13 (6) |
![]() | 9 | 2 | 11 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 10 | 9 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:32 | #33 Ariana Mondiri | |
![]() | 71:51 | #3 Savanna Solomon | |
![]() | 86:27 | #9 Gillian Kenney |
Providence


Creighton

Zalac, Alyssa at goalie for Creighton

Bodmer, Emma at goalie for Providence

Corner kick [02:27].

Shot by CRE Solomon, Savanna.

Foul on Murray-Powell, Tejia.

Shot by CRE Mondiri, Ariana, out top right.

Foul on Lawrence, Kacey.

Foul on Kulick, Clara.

Shot by CRE Manriki, Azumi, top woodwork.

Offside against Providence.

Shot by CRE Kazandjian, Lara, out right.

Foul on McFarlane, Naiya.

Shot by CRE Manriki, Azumi, out top.

Foul on Murray-Powell, Tejia.

Foul on Mondiri, Ariana.

Offside against Providence.

Shot by CRE Manriki, Azumi.

Corner kick [14:15].

Foul on Briggs, Kayla.

Foul on Judkins, Alyssa.

Foul on Murray-Powell, Tejia.

Foul on Schoeley, Stephanie.

Foul on Kazandjian, Lara.


Foul on Murray-Powell, Tejia.

Shot by PCW Schoeley, Stephanie, bottom center, saved by Zalac, Alyssa.

Foul on Mondiri, Ariana.

Shot by PCW Kenney, Gillian, out right.




Foul on McFarlane, Naiya.

Foul on Mondiri, Ariana.

Yellow card on CRE Mondiri, Ariana.






Shot by CRE Thomas, Tilly, top, saved by Bodmer, Emma.

Shot by CRE LeVine, Marissa, out top right.


Foul on McBride, Ella.

Shot by CRE Manriki, Azumi, out top.

45:00
End of PeriodProvidence


Creighton

Start of 2nd period [45:00].

FOR PCW: , #77 Thallman, Ellie, #5 Schoeley, Stephanie, #12 Dente, Corinne, #8 Casey, Colleen, #21 Allen, Olivia, #10 Briggs, Kayla, #14 McFarlane, Naiya, #15 Finn, Abbey, #9 Kenney, Gillian, #22 Paveglio, Maria, #26 McBride, Ella.

FOR CRE: , #30 Zalac, Alyssa, #2 Radke, Maddie, #3 Solomon, Savanna, #5 Offer, Ella, #7 Manriki, Azumi, #8 Kazandjian, Lara, #15 Carpenter, Reese, #14 Judkins, Alyssa, #11 Murray-Powell, Tejia, #33 Mondiri, Ariana, #98 Downing, Stella.









Foul on Carpenter, Reese.

Shot by PCW Schoeley, Stephanie, top left, saved by Zalac, Alyssa.

Corner kick [48:27].

Foul on McFarlane, Naiya.

Foul on Carpenter, Reese.

Foul on Briggs, Kayla.

Foul on Downing, Stella.

Foul on Murray-Powell, Tejia.


Foul on Radke, Maddie.

Shot by CRE Downing, Stella, top, saved by Thallman, Ellie.

Corner kick [59:53].

Corner kick [63:37].

Offside against Creighton.

Foul on Dente, Corinne.

Foul on Manriki, Azumi.

Shot by PCW McFarlane, Naiya, bottom left, saved by Zalac, Alyssa.

Shot by PCW McBride, Ella, out top right.



Shot by PCW Briggs, Kayla.

Corner kick [71:05].

Foul on Solomon, Savanna.

Yellow card on CRE Solomon, Savanna.




Corner kick [74:15].

Foul on Finn, Abbey
0

75:48

1


Foul on Jestrovic, Anja.

Shot by PCW Coffie, Alanna, bottom left, saved by Zalac, Alyssa.

Corner kick [77:31].

Shot by PCW McFarlane, Naiya, out right.

Offside against Providence.


Shot by PCW Casey, Colleen, out top right.




Foul on Casey, Colleen.

Shot by PCW Briggs, Kayla, bottom left, saved by Zalac, Alyssa.

Foul on Bunz, Victoria.



Foul on Connealy, Mallory.

Shot by PCW McBride, Ella, bottom center, saved by Zalac, Alyssa.

Yellow card on PCW Kenney, Gillian.

Foul on Schoeley, Stephanie.

Shot by PCW Paveglio, Maria.

Shot by PCW Dente, Corinne, out right.
90:00
End of Period
Providence

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Bodmer, Emma | GK | 0 | 0 | 0 | 0 | 45 |
| 5 | Schoeley, Stephanie | DEF | 2 | 2 | 0 | 0 | 90 |
| 7 | Lawrence, Kacey | FWD | 0 | 0 | 0 | 0 | 23 |
| 8 | Casey, Colleen | MID | 1 | 0 | 0 | 0 | 90 |
| 9 | Kenney, Gillian | 1 | 0 | 0 | 0 | 74 | |
| 10 | Briggs, Kayla | FWD | 2 | 1 | 0 | 0 | 90 |
| 14 | McFarlane, Naiya | MID | 2 | 1 | 0 | 0 | 82 |
| 15 | Finn, Abbey | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Allen, Olivia | FWD | 0 | 0 | 0 | 0 | 74 |
| 22 | Paveglio, Maria | FWD | 1 | 0 | 0 | 0 | 90 |
| 26 | McBride, Ella | FWD | 2 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | Haarala, Brooke | FWD | 0 | 0 | 0 | 0 | 2 |
| 12 | Dente, Corinne | FWD | 1 | 0 | 0 | 0 | 52 |
| 13 | Bunz, Victoria | FWD | 0 | 0 | 0 | 0 | 14 |
| 18 | Gratton, Caitlyn | FWD | 0 | 0 | 0 | 0 | 1 |
| 23 | Coffie, Alanna | FWD | 1 | 1 | 0 | 0 | 19 |
| 27 | Gruhn, Marryn | MID | 0 | 0 | 0 | 0 | 19 |
Totals | Â | Â | 13 | 6 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bodmer, Emma | 45 | 0 | 1 |
| 77 | Thallman, Ellie | 45 | 1 | 1 |
Totals | Â | Â | 1 | 2 |

Creighton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 4 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 59 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 | ||||
| 33 | ![]() | FWD | 1 | 0 | 0 | 0 | 48 | ||||
| 98 | ![]() | MID | 1 | 1 | 0 | 0 | 75 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 27 | ||||
| 10 | ![]() | MID | 1 | 1 | 1 | 0 | 23 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 25 | ![]() | MID | 1 | 1 | 0 | 0 | 11 | ||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
Totals | Â | Â | 11 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |
























