#13 Arkansas vs Creighton
09/05/2025
Morrison Stadium
05:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 1 | 3 | |
| 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | ARK | CRE |
|---|---|---|---|---|---|---|
| 01:50 | Zoe Susi (2) | Assisted by: Taylor Berman | GOAL by ARK Susi, Zoe Assist by Berman, Taylor. | 1 | 0 | |
| 43:48 | Natalie Wagner (1) | Unassisted | GOAL by ARK Wagner, Natalie. | 2 | 0 | |
| 62:19 | Clara Kulick (1) | Assisted by: Ariana Mondiri | GOAL by CRE Kulick, Clara Assist by Mondiri, Ariana. | 2 | 1 | |
| 68:40 | Jalen Chaney (2) | Assisted by: Tori Gillis | GOAL by CRE Chaney, Jalen Assist by Gillis, Tori. | 2 | 2 | |
| 70:30 | Jalen Chaney (2) | Unassisted | GOAL by CRE Chaney, Jalen. | 2 | 3 | |
| 84:33 | Taylor Berman (1) | Assisted by: Makenzie Malham | GOAL by ARK Berman, Taylor Assist by Malham, Makenzie. | 3 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| #13 Arkansas | 8 | 3 | 11 (7) |
| Creighton | 4 | 7 | 11 (8) |
Saves | |||
| #13 Arkansas | 2 | 3 | 5 |
| Creighton | 3 | 1 | 4 |
Corners Kicks | |||
| #13 Arkansas | 3 | 3 | 6 |
| Creighton | 1 | 4 | 5 |
Offsides | |||
| #13 Arkansas | 1 | 0 | 1 |
| Creighton | 0 | 2 | 2 |
Fouls | |||
| #13 Arkansas | 6 | 7 | 13 |
| Creighton | 5 | 12 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 20:35 | #4 Presley Marvil | ||
| 54:43 | #11 Aniyah Nurse-Whyte | ||
| 74:08 | #13 Jess Torres | ||
| 80:35 | #0 0 | ||
| 83:47 | #14 Ariana Mondiri | ||
| 83:47 | #99 Zoe Susi | ||
| 84:33 | #20 Natalie Wagner |



