Creighton vs Kansas City
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | Jays | Roos |
|---|---|---|---|---|---|---|
| 68:40 | ![]() | Brynn Gardner (1) | Assisted by: Savanna Solomon | GOAL by Jays Gardner, Brynn Assist by Solomon, Savanna. | 1 | 0 |
| 84:48 | ![]() | Olivia Platt (0) | Unassisted | Roos Olivia Platt PENALTY KICK GOAL. | 1 | 1 |
| 89:07 | ![]() | Ariana Mondiri (0) | Unassisted | Jays Ariana Mondiri PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (5) |
![]() | 1 | 3 | 4 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 13 | 13 | 26 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 07:28 | #9 Kaitlyn Edwards | |
![]() | 80:20 | #6 Tori Gillis | |
![]() | 86:06 | #0 0 | |
![]() | 89:07 | #13 Rose Proteau |
Creighton


Kansas City

Brown, Audrey at goalie for Kansas City

Zalac, Alyssa at goalie for Creighton

Foul on Lopez Fernandez, Lucia.

Foul on Koch, Ashley.

Offside against Creighton.

Foul on Mondiri, Ariana.

Foul on Edwards, Kaitlyn.

Yellow card on Roos Edwards, Kaitlyn.

Foul on Gardner, Brynn.

Foul on Muhr, Madelyn.

Foul on Duray, Olivia.


Foul on Solomon, Savanna.

Shot by Roos Zolesio Fernandez Blanco, Delfina, bottom right, saved by Zalac, Alyssa.

Corner kick [17:14].

Corner kick [17:35].

Corner kick [18:59].

Foul on Sides, Olivia.

Foul on Mondiri, Ariana.

Foul on Mondiri, Ariana.



Foul on Koch, Ashley.






Shot by Jays Connealy, Mallory, top right, saved by Brown, Audrey.

Offside against Creighton.

Shot by Jays Connealy, Mallory.

Foul on Luna, Ella.




Foul on Connealy, Mallory.

Foul on Luna, Ella.

Foul on Fraser, Kayla.

Foul on Connealy, Mallory.

Offside against Creighton.

Offside against Kansas City.

Foul on Chaney, Jalen.
45:00
End of PeriodCreighton


Kansas City

Start of 2nd period [45:00].

FOR Jays: , #30 Zalac, Alyssa, #3 Solomon, Savanna, #5 Offer, Ella, #6 Gillis, Tori, #23 Santana, Abigail, #21 Kulick, Clara, #11 Murray-Powell, Tejia, #25 Chaney, Jalen, #28 Gardner, Brynn, #14 Mondiri, Ariana, #34 Sides, Olivia.

FOR Roos: , #1 Brown, Audrey, #3 Platt, Olivia, #7 Muhr, Madelyn, #25 El-Demerdash, Maryam, #11 Smith, Kinsley, #9 Edwards, Kaitlyn, #14 Ruliffson, Emery, #15 Lopez Fernandez, Lucia, #12 Koch, Ashley, #21 Zolesio Fernandez Blanco, Delfina, #24 Zolesio Fernandez Blanco, Emilia.










Foul on Santana, Abigail.

Foul on Mondiri, Ariana.

Foul on Gillis, Tori.

Foul on Platt, Olivia.

Foul on Chaney, Jalen.

Foul on Ruliffson, Emery.

Foul on Lopez Fernandez, Lucia.


Foul on Lopez Fernandez, Lucia.

Shot by Jays Gillis, Tori, top, saved by Brown, Audrey.

Foul on Sides, Olivia.




Offside against Creighton.



Foul on Chaney, Jalen.



1

68:40

0



Foul on Fraser, Kayla.

Foul on Reyling, Ella.

Shot by Jays Gillis, Tori.

Shot by Jays Gillis, Tori, top, saved by Brown, Audrey.




Foul on Torres, Jess.

Foul on Gillis, Tori.

Shot by Roos Edwards, Kaitlyn, bottom left, saved by Zalac, Alyssa.

Corner kick [75:53].





Foul on Edwards, Kaitlyn.

Foul on Gardner, Brynn.

Foul on Gillis, Tori.

Yellow card on Jays Gillis, Tori.


Offside against Creighton.




Foul on Gillis, Tori.

Foul on Kulick, Clara
1

84:48

1

Shot by Roos Zolesio Fernandez Blanco, Delfina.

Yellow card on Jays TEAM.



Shot by Jays Gillis, Tori, out left.

Foul on Murray-Powell, Tejia.

Corner kick [88:11].



Yellow card on Roos Proteau, Rose.
2

89:07

1
90:00
End of Period
Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 0 | 0 | 0 | 1 | 87 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 |
| 6 | ![]() | MID | 4 | 2 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 51 |
| 14 | ![]() | FWD | 1 | 1 | 1 | 0 | 46 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 65 |
| 28 | ![]() | FWD | 1 | 1 | 1 | 0 | 81 |
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 74 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
| 24 | ![]() | FWD | 2 | 1 | 0 | 0 | 40 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
Totals | Â | Â | 8 | 5 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Kansas City

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Brown, Audrey | GK | 0 | 0 | 0 | 0 | 89 | ||||
| 3 | Platt, Olivia | MID | 1 | 1 | 1 | 0 | 61 | ||||
| 7 | Muhr, Madelyn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Edwards, Kaitlyn | MID | 1 | 1 | 0 | 0 | 67 | ||||
| 11 | Smith, Kinsley | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Koch, Ashley | FWD | 0 | 0 | 0 | 0 | 71 | ||||
| 14 | Ruliffson, Emery | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 15 | Lopez Fernandez, Lucia | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 18 | Reyling, Ella | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 21 | Zolesio Fernandez Blanco, Delfina | MID | 2 | 1 | 0 | 0 | 65 | ||||
| 24 | Zolesio Fernandez Blanco, Emilia | DEF | 0 | 0 | 0 | 0 | 64 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Fraser, Kayla | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 5 | Pugh, Breckynn | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 8 | Hull, Genevieve | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 13 | Proteau, Rose | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 17 | Pugh, Olyvia | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 25 | El-demerdash, Maryam | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 29 | Safly, Lydia | 0 | 0 | 0 | 0 | 25 | |||||
Totals | Â | Â | 4 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Patton, Anika | 1 | 1 | 0 |
| 1 | Brown, Audrey | 89 | 1 | 3 |
Totals | Â | Â | 2 | 3 |























