Creighton University Athletics
Villanova vs Creighton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | VU | CU |
|---|---|---|---|---|---|---|
| 13:11 | ![]() | Kaydee Amorosa (4) | Assisted by: Avrie Nelsen , Morgan Kotch | GOAL by VU Amorosa, Kaydee Assist by Nelsen, Avrie and Kotch, Morgan. | 1 | 0 |
| 38:12 | ![]() | Isabelle Chukwu (2) | Unassisted | GOAL by VU Chukwu, Isabelle. | 2 | 0 |
| 81:19 | ![]() | Radleigh Childers (1) | Assisted by: Taylor Yablonski | GOAL by CU Childers, Radleigh Assist by Yablonski, Taylor. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (6) |
![]() | 4 | 5 | 9 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 83:45 | #5 Taylor Yablonski | |
![]() | 85:15 | #23 Cassidy Horton |
Villanova


Creighton

Paley, Morgan at goalie for Creighton

Dickinson, Hannah at goalie for Villanova

Corner kick [00:34].

Shot by CU Yablonski, Taylor, bottom center, saved by Dickinson, Hannah.

Shot by VU Nelsen, Avrie.

Offside against Creighton.

Foul on Moore, Kennedy.

Foul on Nelsen, Avrie.

Corner kick [12:39].
1

13:11

0

Shot by CU Bragg, Anna, out top right.

Corner kick [15:20].

Shot by VU Panaccione, Bella, top, saved by Paley, Morgan.

Shot by CU Bragg, Anna.

Shot by CU Bragg, Anna, bottom right, saved by Dickinson, Hannah.

Foul on Dzenis, Kassey.

Shot by VU Koluch, Gabby, bottom left, saved by Paley, Morgan.

Foul on Yablonski, Taylor.

Shot by VU Amorosa, Kaydee, top, saved by Paley, Morgan.



Foul on Baker, Ambyr.

Corner kick [28:01].





Shot by VU Panaccione, Bella, out top.


Offside against Creighton.


2

38:12

0

45:00
End of PeriodVillanova


Creighton

Start of 2nd period [45:00].

FOR VU: , #1 Dickinson, Hannah, #2 Gambardella, Tea, #3 Baker, Ambyr, #4 Panaccione, Bella, #6 Nelsen, Avrie, #8 Amorosa, Kaydee, #7 Cardo, Amalia, #15 Palmer, Meredith, #18 White, Meghan, #14 Kotch, Morgan, #22 Zapata, Dez.

FOR CU: , #0 Paley, Morgan, #8 Duray, Olivia, #5 Yablonski, Taylor, #14 Hyde, Sarah, #17 Wagenfuhr, Gabby, #23 Horton, Cassidy, #18 Moore, Kennedy, #19 Dzenis, Kassey, #22 Felton, Macy, #10 Bragg, Anna, #34 Sides, Olivia.









Foul on Moore, Kennedy.

Offside against Creighton.

Foul on Amorosa, Kaydee.

Foul on Moore, Kennedy.

Foul on Baker, Ambyr.

Foul on Hyde, Sarah.

Shot by CU Wagenfuhr, Gabby, bottom right, saved by Dickinson, Hannah.



Foul on Bragg, Anna.

Shot by VU Kotch, Morgan, out left.

Shot by VU Panaccione, Bella, out top right.

Shot by CU Wagenfuhr, Gabby, bottom center, saved by Dickinson, Hannah.



Foul on Wagenfuhr, Gabby.





Corner kick [67:14].

Corner kick [68:13].



Shot by VU Panaccione, Bella.

Corner kick [72:39].




Shot by VU Kotch, Morgan, out left.

Shot by CU Childers, Radleigh, out top right.


Foul on Amorosa, Kaydee.

Corner kick [80:48].
2

81:19

1










Yellow card on CU Yablonski, Taylor.

Shot by VU Koluch, Gabby, top left, saved by Paley, Morgan.


Yellow card on CU Horton, Cassidy.


Shot by CU Hyde, Sarah, out top.
90:00
End of Period
Villanova

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Dickinson, Hannah | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Gambardella, Tea | DEF | 0 | 0 | 0 | 0 | 74 |
| 3 | Baker, Ambyr | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Panaccione, Bella | DEF | 4 | 1 | 0 | 0 | 90 |
| 6 | Nelsen, Avrie | FWD | 1 | 0 | 0 | 1 | 55 |
| 8 | Amorosa, Kaydee | MID | 2 | 2 | 1 | 0 | 74 |
| 14 | Kotch, Morgan | FWD | 2 | 0 | 0 | 1 | 75 |
| 15 | Palmer, Meredith | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | White, Meghan | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Zapata, Dez | FWD | 0 | 0 | 0 | 0 | 65 |
| 25 | Koluch, Gabby | MID | 2 | 2 | 0 | 0 | 58 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Dixon, Ryley | FWD | 0 | 0 | 0 | 0 | 25 |
| 7 | Cardo, Amalia | MID | 0 | 0 | 0 | 0 | 25 |
| 11 | Marrone, Olivia | MID | 0 | 0 | 0 | 0 | 39 |
| 13 | Kiil, Abby | MID | 0 | 0 | 0 | 0 | 8 |
| 26 | Omotayo, Ire | DEF | 0 | 0 | 0 | 0 | 16 |
| 32 | Chukwu, Isabelle | FWD | 1 | 1 | 1 | 0 | 26 |
Totals | Â | Â | 12 | 6 | 2 | 2 | |

Goalkeeping Statistics

| 1 | Dickinson, Hannah | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Creighton

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 2 | 1 | 1 | 0 | 47 | ||||
| 5 | ![]() | DEF | 1 | 1 | 0 | 1 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 10 | ![]() | FWD | 3 | 1 | 0 | 0 | 58 | ||||
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 60 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 17 | ![]() | MID | 2 | 2 | 0 | 0 | 50 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
Totals | Â | Â | 9 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |





















