Creighton vs South Dakota
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Krueger, Kate / Wilcox, Sarah | 4 |
| Jana Lazarevic / Anna Marija Bukina | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Epperson, Erin / Nowakowska, Joanna | 4 |
| Habiba Aly / Natka Kmoskova | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Gener, Emma / Shukla, Malvika | 6 |
| Berta Girbau / Yulia Almiron Solano | 2 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Krueger, Kate | 3 | 7 | 6 |
| Jana Lazarevic | 6 | 5 | 2 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Wilcox, Sarah | 63 | 6 | 6 |
| Habiba Aly | 77 | 2 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gener, Emma | 4 | 2 |
| Natka Kmoskova | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shukla, Malvika | 6 | 6 |
| Yulia Almiron Solano | 3 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nowakowska, Joanna | 6 | 6 |
| Anna Marija Bukina | 2 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Epperson, Erin | 6 | 6 |
| Berta Girbau | 3 | 4 |
Order Of Finish: 3, 5, 4, 6, 1, 2






