Connecticut vs Creighton
Doubles
| #1 doubles | |
|---|---|
| Final | 1 | 
| Olivia Wright / Maria Constantinou | 0 | 
| Shukla, Malvika / Kendall, Leanne | 6 | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Aleksandra Karamyshe / Isabela Petri Bere | 1 | 
| Martinez, Ana Paula / Negin, Valerie | 6 | 
| #3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 | 
| Denise Lai / Cameron Didion | 4 | 0 | 
| Krueger, Kate / Rademacher, Bianca | 3 | UF | 
Singles
| #1 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Olivia Wright | 6 | 6 | 
| Shukla, Malvika | 3 | 3 | 
| #2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Maria Constantinou | 6 | 1 | 3 | 
| Krueger, Kate | 2 | 6 | 6 | 
| #3 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Aleksandra Karamyshe | 3 | 4 | 
| Negin, Valerie | 6 | 6 | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Isabela Petri Bere | 2 | 2 | 
| Martinez, Ana Paula | 6 | 6 | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Cameron Didion | 6 | 77 | 
| Rademacher, Bianca | 3 | 65 | 
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Denise Lai | 5 | 3 | 
| Kendall, Leanne | 7 | 6 | 






