Rochester vs Creighton
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Josephine Libby / Sanjana Karnam | 2 |
| Kendall, Leanne / Shukla, Malvika | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Neha Dania / Jasmin Toor | 0 |
| Krueger, Kate / Rademacher, Bianca | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Jaclyn Dron / Stephanie Kim | 2 |
| Wilcox, Allison / Gearity, Jeanne | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Josephine Libby | 1 | 6 | 10 |
| Negin, Valerie | 6 | 3 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sanjana Karnam | 1 | 2 |
| Martinez, Ana Paula | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jasmin Toor | 1 | 1 |
| Kendall, Leanne | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Neha Dania | 0 | 1 |
| Kongara, Siri | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stephanie Kim | 0 | 0 |
| Elvestrom, Annika | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jaclyn Dron | 3 | 3 |
| Wilcox, Allison | 6 | 6 |
Order Of Finish: 5, 4, 3, 2, 6, 1






