Drake vs Creighton
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Rebecca Ehn / Ines Stephani | 4 |
| Shukla, Malvika / Negin, Valerie | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Darinka Stepan / Mille Haagensen | 6 |
| Kongara, Siri / Elvestrom, Annika | 2 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| No player / No player | 0 |
| Gearity, Jeanne / Wilcox, Allison | 99 |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ines Stephani | 6 | 6 |
| Shukla, Malvika | 4 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mille Haagensen | 4 | 6 | 6 |
| Negin, Valerie | 6 | 2 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rebecca Ehn | 3 | 2 |
| Kongara, Siri | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Darinka Stepan | 5 | 6 | 6 |
| Elvestrom, Annika | 7 | 1 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jyun-Yi Lee | 7 | 6 |
| Wilcox, Allison | 5 | 2 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| No player | 0 |
| Jurrens, Elsa | 99 |
Order Of Finish: 3, 1, 5, 2, 4






