Connecticut vs Creighton
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Olivia Wright / Maria Constantinou | 6 |
| Negin, Valerie / Cote, Alem | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Isabel Petri Bere / Victoria Matos | 1 |
| Minikel, Olivia / Elvestrom, Annika | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Chloe Lomans / Isabella Asenov | 6 |
| Vo, Karli / Roy, Philippa | 3 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Olivia Wright | 6 | 4 | 8 |
| Roy, Philippa | 3 | 6 | 10 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maria Constantinou | 6 | 6 |
| Elvestrom, Annika | 2 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Isabel Petri Bere | 6 | 6 |
| Minikel, Olivia | 4 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Victoria Matos | 6 | 6 |
| Cote, Alem | 1 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cameron Didion | 6 | 6 |
| Vo, Karli | 3 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Isabella Asenov | 6 | 6 |
| Jurrens, Elsa | 1 | 0 |
Order Of Finish: 6, 2, 4, 5, 3, 1

