Creighton vs Drake
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Negin, Valerie / Rademacher, Bianca | 6 |
| Elizabete Klavinska / Tess Caldicott | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Martinez, Ana Paula / Minikel, Olivia | 6 |
| Jessica Popiol / Shiori Takeda | 3 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Vo, Karli / Cote, Alem | 4 | 0 |
| Jyun-Yi Lee / Jana Ruzic | 4 | UF |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rademacher, Bianca | 6 | 6 |
| Elizabete Klavinska | 1 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Negin, Valerie | 6 | 6 |
| Jessica Popiol | 4 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Martinez, Ana Paula | 6 | 6 |
| Tess Caldicott | 2 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roy, Philippa | 6 | 6 |
| Jyun-Yi Lee | 4 | 4 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Minikel, Olivia | 3 | 6 | 4 |
| Shiori Takeda | 6 | 1 | 10 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cote, Alem | 6 | 7 |
| Jana Ruzic | 4 | 5 |






