Gustavus Adolphus vs Creighton University
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Karina Elvestrom / Kaya De Bruijn | 2 |
| Negin, Valerie / Rademacher, Bianca | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Molly Austin / Bethany Smith | 0 |
| Martinez, Ana Paula / Minikel, Olivia | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lanie Davis / Ella De Young | 2 |
| Jurrens, Elsa / Roy, Philippa | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Karina Elvestrom | 1 | 3 |
| Rademacher, Bianca | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kaya De Bruijn | 4 | 2 |
| Negin, Valerie | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Molly Austin | 1 | 2 |
| Martinez, Ana Paula | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ella De Young | 0 | 0 |
| Roy, Philippa | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lanie Davis | 4 | 2 |
| Minikel, Olivia | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bethany Smith | 0 | 0 |
| Cote, Alem | 6 | 6 |






