Volleyball History vs Bradley University from September 9, 1994 - November 2, 2012
Wins
24
Losses
14
Home Record
13-6
Away Record
11-8
Conference Record
24-14
Streak
W2
First Matchup
L 1-3
9/9/1994
Last 10 Matchups
9-1
9/19/2008 - 11/2/2012
Largest Margin of Victory
W 3-0
10/22/2010
Smallest Margin of Victory
W 3-2
10/15/2004
Total Points
85
Average Points
2
History from September 9, 1994 - November 2, 2012
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 2 | 2012 | Away Peoria, Ill. | W3-1 | |
Saturday, October 6 | 2012 | Home D.J. Sokol Arena | W3-1 | |
Saturday, November 12 | 2011 | Away Peoria, Ill. | L2-3 | |
Friday, October 14 | 2011 | Home D.J. Sokol Arena | W3-1 | |
Friday, October 22 | 2010 | Away Peoria, Ill. | W3-0 | |
Saturday, September 25 | 2010 | Home D.J. Sokol Arena | W3-1 | |
Saturday, November 21 | 2009 | Away Peoria, Ill. | W3-0 | |
Friday, September 18 | 2009 | Home D.J. Sokol Arena | W3-1 | |
Saturday, November 22 | 2008 | Home Omaha, Neb. | W3-0 | |
Friday, September 19 | 2008 | Away East Peoria, Ill. | W3-1 | Notes |
Friday, October 19 | 2007 | Home Omaha, Neb. | W3-0 | |
Saturday, September 22 | 2007 | Away Peoria, Ill. | W3-0 | |
Friday, November 3 | 2006 | Away Peoria, Ill. * | W3-0 | STATS |
Saturday, October 7 | 2006 | Home Omaha, Neb. * | W3-0 | STATS |
Saturday, November 19 | 2005 | Away Peoria, Ill. | W3-1 | STATS |
Friday, September 16 | 2005 | Home Omaha, Neb. | L1-3 | STATS |
Saturday, November 13 | 2004 | Home Omaha, Neb. | W3-0 | STATS |
Friday, October 15 | 2004 | Away Peoria, Ill. | W3-2 | STATS |
Friday, October 31 | 2003 | Home Omaha, Neb. | W3-2 | STATS |
Saturday, October 4 | 2003 | Away Peoria, Ill. | W3-2 | STATS |
Saturday, October 19 | 2002 | Home Omaha, Neb. | L0-3 | Stats |
Friday, September 20 | 2002 | Away Peoria, Ill. | L1-3 | Stats |
Saturday, November 10 | 2001 | Away Peoria, Ill. | L1-3 | Stats |
Friday, October 12 | 2001 | Home Omaha, Neb. | W3-1 | Stats |
Saturday, October 28 | 2000 | Home Omaha, Neb. | W3-1 | Stats |
Friday, September 29 | 2000 | Away Peoria, Ill. | W3-1 | Stats |
Friday, October 15 | 1999 | Home Omaha, Neb. | L0-3 | Stats |
Saturday, September 18 | 1999 | Away Peoria, Ill. | L1-3 | Stats |
Saturday, October 24 | 1998 | Home Omaha, Neb. | W3-0 | Stats |
Saturday, September 26 | 1998 | Away Peoria, Ill. | L2-3 | Stats |
Saturday, October 18 | 1997 | Home Omaha, Neb. | W3-1 | STATS |
Friday, September 19 | 1997 | Away Peoria, Ill. | W3-2 | STATS |
Saturday, November 9 | 1996 | Away Peoria, Ill. | L2-3 | STATS |
Friday, October 11 | 1996 | Home Omaha, Neb. | L2-3 | STATS |
Friday, November 10 | 1995 | Home Omaha, Neb. | L0-3 | Stats |
Saturday, September 9 | 1995 | Away Peoria, Ill. | L0-3 | Stats |
Friday, November 11 | 1994 | Away Peoria, Ill. | L0-3 | STATS |
Friday, September 9 | 1994 | Home Omaha, Neb. | L1-3 | STATS |
Win
Loss
Creighton Volleyball's Brian Rosen Postgame Interview vs. San Diego - 9/5/25
Saturday, September 06
#13 Creighton Volleyball Highlights vs. San Diego - 9/5/25
Saturday, September 06
Creighton Volleyball - Win #1 - Recap vs Kansas 8.31.25
Thursday, September 04
Creighton Volleyball's Brian Rosen Media Availability - 9/3/25
Wednesday, September 03