Volleyball History vs Illinois State University from September 10, 1994 - November 23, 2012
 Wins 
18
 Losses 
25
 Home Record 
9-10
 Away Record 
8-13
 Conference Record 
16-22
 Streak 
W3
 First Matchup 
L 1-3
9/10/1994
 Last 10 Matchups 
8-2
9/26/2009 - 11/23/2012
 Largest Margin of Victory 
 W 3-0
10/12/2012
 Smallest Margin of Victory 
 W 3-2
10/29/2011
 Total Points
68
 Average Points
2
History from September 10, 1994 - November 23, 2012
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Friday, November 23 | 2012 | Neutral Springfield, Mo. | W3-1 | |
| Saturday, November 10 | 2012 | Home D.J. Sokol Arena | W3-1 | |
| Friday, October 12 | 2012 | Away Normal, Ill. | W3-0 | |
| Thursday, November 24 | 2011 | Neutral Cedar Falls, Iowa | L1-3 | |
| Saturday, October 29 | 2011 | Away Normal, Ill. | W3-2 | |
| Friday, September 30 | 2011 | Home D.J. Sokol Arena | W3-1 | |
| Saturday, October 30 | 2010 | Home D.J. Sokol Arena | W3-1 | |
| Friday, October 1 | 2010 | Away Normal, Ill. | W3-1 | |
| Friday, October 23 | 2009 | Home D.J. Sokol Arena | W3-1 | |
| Saturday, September 26 | 2009 | Away Normal, Ill. | L2-3 | |
| Saturday, November 8 | 2008 | Home Omaha, Neb. | W3-1 | |
| Friday, October 10 | 2008 | Away Normal, Ill. | W3-2 | |
| Saturday, October 27 | 2007 | Away Normal, Ill. | W3-1 | |
| Friday, September 28 | 2007 | Home Omaha, Neb. | W3-1 | |
| Friday, November 24 | 2006 | Away Normal, Ill. | W3-1 | STATS | 
| Saturday, October 28 | 2006 | Home Omaha, Neb. * | W3-1 | STATS | 
| Friday, September 29 | 2006 | Away Normal, Ill. * | W3-1 | STATS | 
| Friday, October 21 | 2005 | Home Omaha, Neb. | L2-3 | STATS | 
| Sunday, September 25 | 2005 | Away Normal, Ill. | L0-3 | STATS | 
| Friday, November 26 | 2004 | Neutral Wichita, Kan. | L0-3 | STATS | 
| Friday, November 19 | 2004 | Away Normal, Ill. | L1-3 | STATS | 
| Saturday, September 18 | 2004 | Home Omaha, Neb. | L0-3 | STATS | 
| Friday, November 14 | 2003 | Home Omaha, Neb. | L0-3 | STATS | 
| Saturday, October 18 | 2003 | Away Normal, Ill. | L1-3 | STATS | 
| Friday, November 8 | 2002 | Away Normal, Ill. | L0-3 | Stats | 
| Saturday, October 12 | 2002 | Home Omaha, Neb. | L0-3 | Stats | 
| Friday, November 23 | 2001 | Away Normal, Ill. | L0-3 | Stats | 
| Saturday, October 20 | 2001 | Away Normal, Ill. | L1-3 | Stats | 
| Friday, September 21 | 2001 | Home Omaha, Neb. | W3-2 | Stats | 
| Saturday, November 11 | 2000 | Home Omaha, Neb. | L0-3 | Stats | 
| Friday, October 13 | 2000 | Away Normal, Ill. | L1-3 | Stats | 
| Saturday, October 23 | 1999 | Away Normal, Ill. | W3-2 | Stats | 
| Friday, September 24 | 1999 | Home Omaha, Neb. | W3-1 | Stats | 
| Saturday, October 17 | 1998 | Away Normal, Ill. | L1-3 | Stats | 
| Saturday, September 19 | 1998 | Home Omaha, Neb. | L0-3 | Stats | 
| Friday, October 24 | 1997 | Away Normal, Ill. | L0-3 | STATS | 
| Saturday, September 27 | 1997 | Home Omaha, Neb. | L1-3 | STATS | 
| Saturday, October 19 | 1996 | Away Normal, Ill. | L1-3 | STATS | 
| Friday, September 20 | 1996 | Home Omaha, Neb. | L1-3 | STATS | 
| Saturday, November 11 | 1995 | Home Omaha, Neb. | L0-3 | Stats | 
| Friday, September 8 | 1995 | Away Normal, Ill. | L0-3 | Stats | 
| Saturday, November 12 | 1994 | Away Normal, Ill. | L0-3 | STATS | 
| Saturday, September 10 | 1994 | Home Omaha, Neb. | L1-3 | STATS | 
 Win 
 Loss 
2025 Creighton Volleyball vs. Villanova - 11/7/25
Thursday, October 30
Creighton Volleyball Media Availability - 10/29/25
Wednesday, October 29
Creighton Volleyball Vlog - Providence/UCONN
Wednesday, October 29
Ava Martin Highlights - 10/27/25
Monday, October 27










