Volleyball History vs Missouri State University from September 30, 1994 - November 17, 2012
Wins
9
Losses
30
Home Record
5-14
Away Record
4-15
Conference Record
9-29
Streak
W2
First Matchup
L 0-3
9/30/1994
Last 10 Matchups
5-5
9/26/2008 - 11/17/2012
Largest Margin of Victory
W 3-0
10/4/1997
Smallest Margin of Victory
W 3-2
11/17/2012
Total Points
43
Average Points
1
History from September 30, 1994 - November 17, 2012
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 17 | 2012 | Away Springfield, Mo. | W3-2 | |
Friday, September 14 | 2012 | Home D.J. Sokol Arena | W3-2 | |
Saturday, November 5 | 2011 | Home D.J. Sokol Arena | L1-3 | |
Friday, October 7 | 2011 | Away Springfield, Mo. | L1-3 | |
Saturday, November 6 | 2010 | Away Springfield, Mo. | L0-3 | |
Friday, October 8 | 2010 | Home D.J. Sokol Arena | W3-2 | |
Friday, October 30 | 2009 | Away Springfield, Mo. | L0-3 | |
Saturday, October 3 | 2009 | Home D.J. Sokol Arena | L0-3 | |
Saturday, October 25 | 2008 | Away Springfield, Mo. | W3-2 | |
Friday, September 26 | 2008 | Home Omaha, Neb. | W3-1 | |
Friday, November 9 | 2007 | Away Springfield, Mo. | W3-1 | |
Saturday, October 13 | 2007 | Home Omaha, Neb. | L0-3 | |
Friday, November 10 | 2006 | Home Omaha, Neb. * | L1-3 | STATS |
Saturday, October 14 | 2006 | Away Springfield, Mo. * | L1-3 | STATS |
Friday, October 28 | 2005 | Away Springfield, Mo. | L1-3 | STATS |
Saturday, October 1 | 2005 | Home Omaha, Neb. | L0-3 | STATS |
Friday, October 22 | 2004 | Home Omaha, Neb. | L0-3 | STATS |
Saturday, September 25 | 2004 | Away Springfield, Mo. | L1-3 | STATS |
Friday, November 7 | 2003 | Away Springfield, Mo. | L0-3 | STATS |
Saturday, October 11 | 2003 | Home Omaha, Neb. | L0-3 | STATS |
Friday, November 1 | 2002 | Home Omaha, Neb. | L0-3 | Stats |
Saturday, October 5 | 2002 | Away Springfield, Mo. | L0-3 | Stats |
Saturday, November 17 | 2001 | Home Omaha, Neb. | L3-2 | Stats |
Sunday, September 16 | 2001 | Away Springfield, Mo. | L0-3 | Stats |
Saturday, November 18 | 2000 | Away Springfield, Mo. | L0-3 | Stats |
Friday, September 15 | 2000 | Home Omaha, Neb. | L2-3 | Stats |
Thursday, November 18 | 1999 | Neutral Cedar Falls, Iowa | L1-3 | Stats |
Saturday, November 6 | 1999 | Home Omaha, Neb. | L1-3 | Stats |
Friday, October 8 | 1999 | Away Springfield, Mo. | L0-3 | Stats |
Saturday, October 31 | 1998 | Away Springfield, Mo. | L0-3 | Stats |
Saturday, October 3 | 1998 | Home Omaha, Neb. | W3-1 | Stats |
Friday, October 31 | 1997 | Home Omaha, Neb. | W3-1 | STATS |
Saturday, October 4 | 1997 | Away Springfield, Mo. | W3-0 | STATS |
Saturday, November 16 | 1996 | Home Omaha, Neb. | L0-3 | STATS |
Friday, September 13 | 1996 | Away Springfield, Mo. | L1-3 | STATS |
Sunday, October 29 | 1995 | Home Omaha, Neb. | L1-3 | Stats |
Saturday, September 30 | 1995 | Away Springfield, Mo. | L1-3 | Stats |
Friday, October 28 | 1994 | Away Springfield, Mo. | L0-3 | STATS |
Friday, September 30 | 1994 | Home Omaha, Neb. | L0-3 | STATS |
Win
Loss
Creighton Volleyball Unveils New Taraflex Court - 9/10/25
Wednesday, September 10
Creighton Volleyball Media Availability September 9
Tuesday, September 09
Creighton Volleyball Highlights vs. USC, 9/7/25
Sunday, September 07
Creighton Volleyball Highlights vs. UCSB - 9/6/25
Sunday, September 07