Volleyball History vs University of Northern Iowa from September 24, 1994 - September 13, 2024
Wins
16
Losses
42
Home Record
6-18
Away Record
4-19
Conference Record
5-33
Streak
W2
First Matchup
L 0-3
9/24/1994
Last 10 Matchups
7-1
8/24/2018 - 9/13/2024
Largest Margin of Victory
W 3-0
9/13/2024
Smallest Margin of Victory
W 3-2
9/6/2019
Total Points
71
Average Points
1
History from September 24, 1994 - September 13, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, September 13 | 2024 | Neutral Louisville, Ky. | W3-0 | |
Sunday, September 3 | 2023 | Home Omaha, Neb. | W3-1 | |
Saturday, September 2 | 2023 | Home Omaha, Neb. | STATS | |
Friday, September 1 | 2023 | Home Omaha, Neb. | STATS | |
Saturday, September 3 | 2022 | Home Omaha, Neb. | W3-0 | |
Saturday, September 4 | 2021 | Neutral Lexington, Ky. | W3-0 | |
Sunday, January 24 | 2020-21 | Home Omaha, Neb. | W3-0 | |
Friday, September 6 | 2019 | Away Cedar Falls, Iowa | W3-2 | |
Saturday, September 15 | 2018 | Neutral Champaign, Ill. | W3-0 | |
Friday, August 24 | 2018 | Neutral Los Angeles, Calif. | L0-3 | |
Saturday, September 2 | 2017 | Home D.J. Sokol Arena | W3-0 | |
Thursday, December 1 | 2016 | Neutral Lawrence, Kan. | W3-2 | |
Friday, September 2 | 2016 | Neutral Los Angeles, Calif. | W3-0 | |
Saturday, September 5 | 2015 | Away Cedar Falls, Iowa | L1-3 | |
Friday, September 5 | 2014 | Neutral Lexington, Ky. | W3-2 | |
Saturday, November 3 | 2012 | Away Cedar Falls, Iowa | W3-2 | |
Friday, October 5 | 2012 | Home D.J. Sokol Arena | W3-1 | |
Friday, November 11 | 2011 | Away Cedar Falls, Iowa | L1-3 | |
Saturday, October 15 | 2011 | Home D.J. Sokol Arena | L0-3 | |
Saturday, November 27 | 2010 | Away Cedar Falls, Iowa | L1-3 | |
Saturday, October 23 | 2010 | Away Cedar Falls, Iowa | L0-3 | |
Friday, September 24 | 2010 | Home D.J. Sokol Arena | L1-3 | |
Friday, November 27 | 2009 | Home D.J. Sokol Arena | L0-3 | |
Friday, November 20 | 2009 | Away Cedar Falls, Iowa | L1-3 | |
Saturday, September 19 | 2009 | Home D.J. Sokol Arena | L1-3 | |
Friday, November 28 | 2008 | Neutral Wichita, Kan. | L2-3 | |
Friday, November 21 | 2008 | Home Omaha, Neb. | W3-0 | |
Saturday, September 20 | 2008 | Away Cedar Falls, Iowa | L1-3 | |
Friday, November 23 | 2007 | Neutral Springfield, Mo. | L1-3 | |
Saturday, October 20 | 2007 | Home Omaha, Neb. | L0-3 | |
Friday, September 21 | 2007 | Away Cedar Falls, Iowa | W3-2 | |
Friday, November 24 | 2006 | Neutral Normal, Ill. | L0-3 | |
Saturday, November 4 | 2006 | Away Cedar Falls, Iowa * | L0-3 | STATS |
Friday, October 6 | 2006 | Home Omaha, Neb. * | L2-3 | STATS |
Friday, November 25 | 2005 | Away Cedar Falls, Iowa | L0-3 | STATS |
Friday, November 18 | 2005 | Away Cedar Falls, Iowa | W3-2 | STATS |
Saturday, September 17 | 2005 | Home Omaha, Neb. | L1-3 | STATS |
Friday, November 12 | 2004 | Home Omaha, Neb. | L1-3 | STATS |
Saturday, October 16 | 2004 | Away Cedar Falls, Iowa | L0-3 | STATS |
Saturday, November 1 | 2003 | Home Omaha, Neb. | L1-3 | STATS |
Friday, October 3 | 2003 | Away Cedar Falls, Iowa | L1-3 | STATS |
Friday, October 18 | 2002 | Home Omaha, Neb. | L0-3 | Stats |
Saturday, September 21 | 2002 | Away Cedar Falls, Iowa | L1-3 | Stats |
Friday, November 9 | 2001 | Away Cedar Falls, Iowa | L0-3 | Stats |
Saturday, October 13 | 2001 | Home Omaha, Neb. | L0-3 | Stats |
Friday, October 27 | 2000 | Home Omaha, Neb. | L1-3 | Stats |
Saturday, September 30 | 2000 | Away Cedar Falls, Iowa | L0-3 | Stats |
Saturday, October 16 | 1999 | Home Omaha, Neb. | L0-3 | Stats |
Friday, September 17 | 1999 | Away Cedar Falls, Iowa | L0-3 | Stats |
Friday, October 23 | 1998 | Home Omaha, Neb. | L0-3 | Stats |
Friday, September 25 | 1998 | Away Cedar Falls, Iowa | L0-3 | Stats |
Friday, November 21 | 1997 | Neutral Normal, Ill. | L1-3 | STATS |
Friday, October 17 | 1997 | Home Omaha, Neb. | L2-3 | STATS |
Saturday, September 20 | 1997 | Away Cedar Falls, Iowa | L0-3 | STATS |
Friday, November 8 | 1996 | Away Cedar Falls, Iowa | L0-3 | STATS |
Saturday, October 12 | 1996 | Home Omaha, Neb. | L2-3 | STATS |
Friday, November 3 | 1995 | Away Cedar Falls, Iowa | L0-3 | Stats |
Friday, October 6 | 1995 | Home Omaha, Neb. | L0-3 | Stats |
Saturday, October 22 | 1994 | Home Omaha, Neb. | L0-3 | STATS |
Saturday, September 24 | 1994 | Away Cedar Falls, Iowa | L0-3 | STATS |
Win
Loss
Creighton Volleyball Highlights vs. UCSB - 9/6/25
Sunday, September 07
Creighton Volleyball Postgame Interview vs. UCSB - 9/6/25
Sunday, September 07
Creighton Volleyball's Brian Rosen Postgame Interview vs. San Diego - 9/5/25
Saturday, September 06
#13 Creighton Volleyball Highlights vs. San Diego - 9/5/25
Saturday, September 06