Baseball History vs University of Northern Colorado from April 9, 2004 - March 6, 2010
Wins
15
Losses
3
Home Record
11-2
Away Record
3-0
Conference Record
0-0
Streak
L1
First Matchup
L 4-5
4/9/2004
Last 10 Matchups
9-1
3/20/2005 - 3/6/2010
Largest Margin of Victory
W 17-6
4/29/2007
Smallest Margin of Victory
W 5-4
3/18/2008
Total Runs
151
Average Runs
8
History from April 9, 2004 - March 6, 2010
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 6 | 2010 | Neutral Huntsville, Texas | L3-10 | |
| Friday, March 5 | 2010 | Neutral Huntsville, Texas | W15-8 | |
| Wednesday, March 19 | 2008 | Home CU Sports Complex | W8-5 | |
| Tuesday, March 18 | 2008 | Home CU Sports Complex | W5-4 | |
| Sunday, April 29 | 2007 | Home CU Sports Complex | W17-6 | |
| Saturday, April 28 | 2007 | Home CU Sports Complex | W9-4 | |
| Friday, April 27 | 2007 | Home CU Sports Complex | W8-4 | |
| Saturday, March 18 | 2006 | Home Omaha, NE | W6-1 | |
| Friday, March 17 | 2006 | Home Omaha, NE | W2-0 | |
| Sunday, March 20 | 2005 | Home Omaha, Neb. | W13-3 | |
| Saturday, March 19 | 2005 | Home Omaha, Neb. | W4-0 | |
| Friday, March 18 | 2005 | Home Omaha, Neb. | W14-8 | |
| Sunday, February 20 | 2005 | Away Greeley, Colo. | W15-9 | |
| Saturday, February 19 | 2005 | Away Greeley, Colo. | W9-4 | |
| Friday, February 18 | 2005 | Away Greeley, Colo. | W9-5 | |
| Sunday, April 11 | 2004 | Home Omaha, Neb. | L3-11 | |
| Saturday, April 10 | 2004 | Home Omaha, Neb. | W7-4 | |
| Friday, April 9 | 2004 | Home Omaha, Neb. | L4-5 | |
Win
Loss
2013 Creighton Athletic Hall of Fame Inductee Dan Smith
Friday, October 30
Jim Hendry & Alan Benes (4/11/11)
Friday, October 30
CREIGHTON BASEBALL
Thursday, October 15
Ambidextrous Pitcher
Thursday, October 15





