Creighton vs #25 Kansas
5/30/2025
Baum-Walker Stadium
7:07 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 11 | 16 | 0 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 |
Win: Koosman, Ian (9-4)Loss: Voegele, D. (7-5)
Scoring Summary
Team | CU | KU |
|---|---|---|
2nd MacLean, W. homered to right field, RBI (0-1 K). | 1 | 0 |
2nd Barth, T. homered to left center, 2 RBI (1-0 B); Brooks, M. scored. | 1 | 2 |
3rd Sailors, N. walked, RBI (3-0 BBBB); Scherrman, M advanced to second; Gillen, T. advanced to third; Duffalo, D. scored. | 2 | 2 |
3rd North, B. reached on a fielder's choice to third base, RBI (0-1 S); Sailors, N. advanced to second; Scherrman, M out at third 3b unassisted; Gillen, T. scored. | 3 | 2 |
4th Cerda, D. homered to left field, RBI (0-0). | 3 | 3 |
6th Gillen, T. singled through the left side, 2 RBI (0-0); Duffalo, D. scored; Deters, T. scored. | 5 | 3 |
6th Sailors, N. doubled to center field, 2 RBI (3-1 BFBB); Scherrman, M scored; Gillen, T. scored. | 7 | 3 |
6th Capece, C. lined out to lf to left center, SF, RBI (3-2 BBFBFF); Sailors, N. scored, unearned. | 8 | 3 |
6th MacLean, W. doubled down the rf line, RBI (2-1 BFB); North, B. scored, unearned. | 9 | 3 |
6th Deters, T. doubled to right center, RBI (2-1 BBK); MacLean, W. scored, unearned. | 10 | 3 |
7th Sailors, N. homered to right center, RBI (0-1 K). | 11 | 3 |
8th Osoria, D. homered to left center, RBI (1-0 B). | 11 | 4 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tate Gillen | CF | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
| Matt Scherrman | 3B | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 3 |
| Nolan Sailors | LF | 4 | 2 | 3 | 4 | 2 | 0 | 0 | 0 |
| Ben North | SS | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| Connor Capece | C | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 5 |
| Will Maclean | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Teddy Deters | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Kyle Hess | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dakota Duffalo | DH | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Jack Torosian | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominic Cancellieri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Koosman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 16 | 11 | 5 | 0 | 11 | 12 |
#25 Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ballinger, B | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Osoria, D. | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Hauge, J. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Counsell, B. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cerda, D. | CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Koszewski, M | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brooks, M. | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Barth, T. | LF/CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Smith, S. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Francis, I. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Wisdom, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voegele, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   West, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vetock, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trumper, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 4 | 2 | 0 | 6 | 5 |
Batting
HR: Osoria, D. (1); Cerda, D. (1); Barth, T. (1)
Baserunning
HBP: Counsell, B. (1)
Fielding
E: Smith, S. (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Cancellieri | 4.0 | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 3 | 76 |
| Ian Koosman | 4.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | 15 | 10 | 2 | 42 |
| Jimmy Burke | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
| Totals | 6 | 4 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 33 | 36 | 16 | 5 | 128 |
#25 Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voegele, D. | 5.1 | 9 | 7 | 7 | 4 | 5 | 0 | 0 | 1 | 0 | 23 | 29 | 7 | 3 | 96 |
West, M. | 0.1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 |
Vetock, M. | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 23 |
Trumper, T. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 20 |
Smith, D. | 1.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 28 |
| Totals | 16 | 11 | 8 | 5 | 11 | 0 | 0 | 2 | 0 | 41 | 50 | 11 | 4 | 192 |
Win: Koosman, Ian (9-4)
Loss: Voegele, D. (7-5)
HBP: Koosman, Ian (1)
;
Voegele, D. (1); Vetock, M. (1)

.png&width=200&height=200&type=webp)












